Pêche Palworld — tous les spots, poissons et appâts (1.0)
Tous les spots de pêche des tables de loterie de Palworld 1.0 : 115 spots répartis sur 9 régions, qui font remonter 40 Pals différents sur 1 247 tirages de prise, avec le poids, la plage de niveaux, la difficulté et le moment de la journée de chaque tirage. Plus ce que changent les 9 appâts, et ce que les trois bassins à poissons donnent dans un camp.
- Spots de pêche
- 115 sur 9 régions
- Pals pêchables
- 40
- Tirages de prise
- 1 247 108 spots peuvent faire remonter un alpha
- Appâts
- 9
Le poids est la part du tirage dans la loterie de son propre spot, pas un pourcentage - une ligne de poids 94 à côté d'une ligne de poids 5, c'est ce qui rend un alpha rare. Une ligne alpha est le double boss du spot : le même Pal, tiré depuis l'entrée alpha, dans la même plage de niveaux.
Spots de pêche : Windswept Hills
Windswept Hills : 29 spots de pêche.
Fishing Spot A Ocean Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jellroy | 94 | Niv. 9–16 | Easy | Night |
| Jelliette | 47 | Niv. 9–16 | Easy | Day |
| Celaray | 23,5 | Niv. 9–16 | Easy | Indifférent |
| Kelpsea | 23,5 | Niv. 9–16 | Easy | Indifférent |
| Pengullet | 23,5 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 23,5 | Niv. 9–16 | Easy | Indifférent |
| JellroyAlpha | 5 | Niv. 9–16 | Easy | Night |
| JellietteAlpha | 2,5 | Niv. 9–16 | Easy | Day |
| CelarayAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| JellroyAlpha | 0,5 | Niv. 9–16 | Easy | Night |
| JellietteAlpha | 0,25 | Niv. 9–16 | Easy | Day |
| CelarayAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot A Ocean Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CelarayAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| JellietteAlpha | 0,8 | Niv. 9–16 | Easy | Day |
| JellroyAlpha | 0,8 | Niv. 9–16 | Easy | Night |
| KelpseaAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| Celaray | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Jelliette | 0,4 | Niv. 9–16 | Easy | Day |
| Jellroy | 0,4 | Niv. 9–16 | Easy | Night |
| Kelpsea | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Pengullet | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 9–16 | Easy | Indifférent |
| CelarayAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| JellietteAlpha | 0,01 | Niv. 9–16 | Easy | Day |
| JellroyAlpha | 0,01 | Niv. 9–16 | Easy | Night |
| KelpseaAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot A Oilrig Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CelarayAlpha | 0,8 | Niv. 20–30 | Normal | Indifférent |
| CroajiroAlpha | 0,8 | Niv. 20–30 | Normal | Indifférent |
| FuackAlpha | 0,8 | Niv. 20–30 | Normal | Indifférent |
| JellietteAlpha | 0,8 | Niv. 20–30 | Normal | Day |
| JellroyAlpha | 0,8 | Niv. 20–30 | Normal | Night |
| KelpseaAlpha | 0,8 | Niv. 20–30 | Normal | Indifférent |
| PengulletAlpha | 0,8 | Niv. 20–30 | Normal | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 20–30 | Normal | Indifférent |
| Celaray | 0,4 | Niv. 20–30 | Normal | Indifférent |
| Croajiro | 0,4 | Niv. 20–30 | Normal | Indifférent |
| Fuack | 0,4 | Niv. 20–30 | Normal | Indifférent |
| Jelliette | 0,4 | Niv. 20–30 | Normal | Day |
| Jellroy | 0,4 | Niv. 20–30 | Normal | Night |
| Kelpsea | 0,4 | Niv. 20–30 | Normal | Indifférent |
| Pengullet | 0,4 | Niv. 20–30 | Normal | Indifférent |
| Turtacle | 0,4 | Niv. 20–30 | Normal | Indifférent |
| CelarayAlpha | 0,081 | Niv. 20–30 | Normal | Indifférent |
| CroajiroAlpha | 0,081 | Niv. 20–30 | Normal | Indifférent |
| FuackAlpha | 0,081 | Niv. 20–30 | Normal | Indifférent |
| JellietteAlpha | 0,081 | Niv. 20–30 | Normal | Day |
| JellroyAlpha | 0,081 | Niv. 20–30 | Normal | Night |
| KelpseaAlpha | 0,081 | Niv. 20–30 | Normal | Indifférent |
| PengulletAlpha | 0,081 | Niv. 20–30 | Normal | Indifférent |
| TurtacleAlpha | 0,081 | Niv. 20–30 | Normal | Indifférent |
Fishing Spot A River Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Croajiro | 94 | Niv. 9–16 | Easy | Indifférent |
| Fuack | 94 | Niv. 9–16 | Easy | Indifférent |
| Kelpsea | 94 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 94 | Niv. 9–16 | Easy | Indifférent |
| CroajiroAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| CroajiroAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot A River Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CroajiroAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| Croajiro | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Fuack | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Kelpsea | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 9–16 | Easy | Indifférent |
| CroajiroAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot B Ocean Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jellroy | 94 | Niv. 14–18 | Easy | Night |
| Jelliette | 47 | Niv. 19–20 | Easy | Day |
| Celaray | 23,5 | Niv. 14–18 | Easy | Indifférent |
| Kelpsea | 23,5 | Niv. 15–17 | Easy | Indifférent |
| Pengullet | 23,5 | Niv. 14–18 | Easy | Indifférent |
| Turtacle | 23,5 | Niv. 21–23 | Easy | Indifférent |
| JellroyAlpha | 5 | Niv. 14–18 | Easy | Night |
| JellietteAlpha | 2,5 | Niv. 19–20 | Easy | Day |
| CelarayAlpha | 1,25 | Niv. 14–18 | Easy | Indifférent |
| KelpseaAlpha | 1,25 | Niv. 15–17 | Easy | Indifférent |
| PengulletAlpha | 1,25 | Niv. 14–18 | Easy | Indifférent |
| TurtacleAlpha | 1,25 | Niv. 21–23 | Easy | Indifférent |
| JellroyAlpha | 0,5 | Niv. 14–18 | Easy | Night |
| JellietteAlpha | 0,25 | Niv. 19–20 | Easy | Day |
| CelarayAlpha | 0,125 | Niv. 14–18 | Easy | Indifférent |
| KelpseaAlpha | 0,125 | Niv. 15–17 | Easy | Indifférent |
| PengulletAlpha | 0,125 | Niv. 14–18 | Easy | Indifférent |
| TurtacleAlpha | 0,125 | Niv. 21–23 | Easy | Indifférent |
Fishing Spot B Ocean Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CelarayAlpha | 0,8 | Niv. 14–18 | Easy | Indifférent |
| JellietteAlpha | 0,8 | Niv. 19–20 | Easy | Day |
| JellroyAlpha | 0,8 | Niv. 14–18 | Easy | Night |
| KelpseaAlpha | 0,8 | Niv. 15–17 | Easy | Indifférent |
| PengulletAlpha | 0,8 | Niv. 14–18 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 21–23 | Easy | Indifférent |
| Celaray | 0,4 | Niv. 14–18 | Easy | Indifférent |
| Jelliette | 0,4 | Niv. 19–20 | Easy | Day |
| Jellroy | 0,4 | Niv. 14–18 | Easy | Night |
| Kelpsea | 0,4 | Niv. 15–17 | Easy | Indifférent |
| Pengullet | 0,4 | Niv. 14–18 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 21–23 | Easy | Indifférent |
| CelarayAlpha | 0,01 | Niv. 14–18 | Easy | Indifférent |
| JellietteAlpha | 0,01 | Niv. 19–20 | Easy | Day |
| JellroyAlpha | 0,01 | Niv. 14–18 | Easy | Night |
| KelpseaAlpha | 0,01 | Niv. 15–17 | Easy | Indifférent |
| PengulletAlpha | 0,01 | Niv. 14–18 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 21–23 | Easy | Indifférent |
Fishing Spot B River Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Croajiro | 94 | Niv. 19–20 | Easy | Indifférent |
| Fuack | 94 | Niv. 14–18 | Easy | Indifférent |
| Kelpsea | 94 | Niv. 15–17 | Easy | Indifférent |
| Turtacle | 94 | Niv. 21–23 | Easy | Indifférent |
| CroajiroAlpha | 5 | Niv. 19–20 | Easy | Indifférent |
| FuackAlpha | 5 | Niv. 14–18 | Easy | Indifférent |
| KelpseaAlpha | 5 | Niv. 15–17 | Easy | Indifférent |
| TurtacleAlpha | 5 | Niv. 21–23 | Easy | Indifférent |
| CroajiroAlpha | 0,5 | Niv. 19–20 | Easy | Indifférent |
| FuackAlpha | 0,5 | Niv. 14–18 | Easy | Indifférent |
| KelpseaAlpha | 0,5 | Niv. 15–17 | Easy | Indifférent |
| TurtacleAlpha | 0,5 | Niv. 21–23 | Easy | Indifférent |
Fishing Spot B River Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CroajiroAlpha | 0,8 | Niv. 19–20 | Easy | Indifférent |
| FuackAlpha | 0,8 | Niv. 14–18 | Easy | Indifférent |
| KelpseaAlpha | 0,8 | Niv. 15–17 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 21–23 | Easy | Indifférent |
| Croajiro | 0,4 | Niv. 19–20 | Easy | Indifférent |
| Fuack | 0,4 | Niv. 14–18 | Easy | Indifférent |
| Kelpsea | 0,4 | Niv. 15–17 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 21–23 | Easy | Indifférent |
| CroajiroAlpha | 0,01 | Niv. 19–20 | Easy | Indifférent |
| FuackAlpha | 0,01 | Niv. 14–18 | Easy | Indifférent |
| KelpseaAlpha | 0,01 | Niv. 15–17 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 21–23 | Easy | Indifférent |
Fishing Spot B Start Ocean Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jellroy | 94 | Niv. 9–16 | Easy | Night |
| Jelliette | 47 | Niv. 9–16 | Easy | Day |
| Celaray | 23,5 | Niv. 9–16 | Easy | Indifférent |
| Kelpsea | 23,5 | Niv. 9–16 | Easy | Indifférent |
| Pengullet | 23,5 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 23,5 | Niv. 9–16 | Easy | Indifférent |
| JellroyAlpha | 5 | Niv. 9–16 | Easy | Night |
| JellietteAlpha | 2,5 | Niv. 9–16 | Easy | Day |
| CelarayAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 1,25 | Niv. 9–16 | Easy | Indifférent |
| JellroyAlpha | 0,5 | Niv. 9–16 | Easy | Night |
| JellietteAlpha | 0,25 | Niv. 9–16 | Easy | Day |
| CelarayAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,125 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot B Start Ocean Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CelarayAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| JellietteAlpha | 0,8 | Niv. 9–16 | Easy | Day |
| JellroyAlpha | 0,8 | Niv. 9–16 | Easy | Night |
| KelpseaAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| Celaray | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Jelliette | 0,4 | Niv. 9–16 | Easy | Day |
| Jellroy | 0,4 | Niv. 9–16 | Easy | Night |
| Kelpsea | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Pengullet | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 9–16 | Easy | Indifférent |
| CelarayAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| JellietteAlpha | 0,01 | Niv. 9–16 | Easy | Day |
| JellroyAlpha | 0,01 | Niv. 9–16 | Easy | Night |
| KelpseaAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| PengulletAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot B Start River Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Croajiro | 94 | Niv. 9–16 | Easy | Indifférent |
| Fuack | 94 | Niv. 9–16 | Easy | Indifférent |
| Kelpsea | 94 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 94 | Niv. 9–16 | Easy | Indifférent |
| CroajiroAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 5 | Niv. 9–16 | Easy | Indifférent |
| CroajiroAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,5 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot B Start River Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CroajiroAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 9–16 | Easy | Indifférent |
| Croajiro | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Fuack | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Kelpsea | 0,4 | Niv. 9–16 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 9–16 | Easy | Indifférent |
| CroajiroAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| FuackAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| KelpseaAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 9–16 | Easy | Indifférent |
Fishing Spot Dungeon Forest Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Croajiro | 94 | Niv. 10–20 | Easy | Indifférent |
| Fuack | 94 | Niv. 10–20 | Easy | Indifférent |
| Jellroy | 94 | Niv. 10–20 | Easy | Indifférent |
| Kelpsea | 94 | Niv. 10–20 | Easy | Indifférent |
| Turtacle | 94 | Niv. 10–20 | Easy | Indifférent |
| CroajiroAlpha | 5 | Niv. 10–20 | Easy | Indifférent |
| FuackAlpha | 5 | Niv. 10–20 | Easy | Indifférent |
| JellroyAlpha | 5 | Niv. 10–20 | Easy | Indifférent |
| KelpseaAlpha | 5 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 5 | Niv. 10–20 | Easy | Indifférent |
| CroajiroAlpha | 0,5 | Niv. 10–20 | Easy | Indifférent |
| FuackAlpha | 0,5 | Niv. 10–20 | Easy | Indifférent |
| JellroyAlpha | 0,5 | Niv. 10–20 | Easy | Indifférent |
| KelpseaAlpha | 0,5 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 0,5 | Niv. 10–20 | Easy | Indifférent |
Fishing Spot Dungeon Forest Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CroajiroAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| FuackAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| JellroyAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| KelpseaAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| Croajiro | 0,4 | Niv. 10–20 | Easy | Indifférent |
| Fuack | 0,4 | Niv. 10–20 | Easy | Indifférent |
| Jellroy | 0,4 | Niv. 10–20 | Easy | Indifférent |
| Kelpsea | 0,4 | Niv. 10–20 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 10–20 | Easy | Indifférent |
| CroajiroAlpha | 0,01 | Niv. 10–20 | Easy | Indifférent |
| FuackAlpha | 0,01 | Niv. 10–20 | Easy | Indifférent |
| KelpseaAlpha | 0,01 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 10–20 | Easy | Indifférent |
Fishing Spot Island Ice A Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jellroy | 94 | Niv. 10–20 | Easy | Night |
| Jelliette | 47 | Niv. 10–20 | Easy | Day |
| Kelpsea | 23,5 | Niv. 10–20 | Easy | Indifférent |
| Turtacle | 23,5 | Niv. 10–20 | Easy | Indifférent |
| JellroyAlpha | 5 | Niv. 10–20 | Easy | Night |
| JellietteAlpha | 2,5 | Niv. 10–20 | Easy | Day |
| KelpseaAlpha | 1,25 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 1,25 | Niv. 10–20 | Easy | Indifférent |
| JellroyAlpha | 0,5 | Niv. 10–20 | Easy | Night |
| JellietteAlpha | 0,25 | Niv. 10–20 | Easy | Day |
| KelpseaAlpha | 0,125 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 0,125 | Niv. 10–20 | Easy | Indifférent |
Fishing Spot Island Ice A Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| JellietteAlpha | 0,8 | Niv. 10–20 | Easy | Day |
| JellroyAlpha | 0,8 | Niv. 10–20 | Easy | Night |
| KelpseaAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 10–20 | Easy | Indifférent |
| Jelliette | 0,4 | Niv. 10–20 | Easy | Day |
| Jellroy | 0,4 | Niv. 10–20 | Easy | Night |
| Kelpsea | 0,4 | Niv. 10–20 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 10–20 | Easy | Indifférent |
| JellietteAlpha | 0,01 | Niv. 10–20 | Easy | Day |
| JellroyAlpha | 0,01 | Niv. 10–20 | Easy | Night |
| KelpseaAlpha | 0,01 | Niv. 10–20 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 10–20 | Easy | Indifférent |
Fishing Spot Island Tropical A Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jelliette | 94 | Niv. 1–10 | Easy | Day |
| Jellroy | 94 | Niv. 1–10 | Easy | Night |
| Celaray | 23,5 | Niv. 1–10 | Easy | Indifférent |
| Kelpsea | 23,5 | Niv. 1–10 | Easy | Indifférent |
| Pengullet | 23,5 | Niv. 1–10 | Easy | Indifférent |
| Turtacle | 23,5 | Niv. 1–10 | Easy | Indifférent |
| JellietteAlpha | 5 | Niv. 1–10 | Easy | Day |
| JellroyAlpha | 5 | Niv. 1–10 | Easy | Night |
| CelarayAlpha | 1,25 | Niv. 1–10 | Easy | Indifférent |
| KelpseaAlpha | 1,25 | Niv. 1–10 | Easy | Indifférent |
| PengulletAlpha | 1,25 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 1,25 | Niv. 1–10 | Easy | Indifférent |
| JellietteAlpha | 0,5 | Niv. 1–10 | Easy | Day |
| JellroyAlpha | 0,5 | Niv. 1–10 | Easy | Night |
| CelarayAlpha | 0,125 | Niv. 1–10 | Easy | Indifférent |
| KelpseaAlpha | 0,125 | Niv. 1–10 | Easy | Indifférent |
| PengulletAlpha | 0,125 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 0,125 | Niv. 1–10 | Easy | Indifférent |
Fishing Spot Island Tropical A Mini Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Croajiro | 94 | Niv. 1–10 | Easy | Indifférent |
| Fuack | 94 | Niv. 1–10 | Easy | Indifférent |
| Kelpsea | 94 | Niv. 1–10 | Easy | Indifférent |
| Turtacle | 94 | Niv. 1–10 | Easy | Indifférent |
| CroajiroAlpha | 5 | Niv. 1–10 | Easy | Indifférent |
| FuackAlpha | 5 | Niv. 1–10 | Easy | Indifférent |
| KelpseaAlpha | 5 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 5 | Niv. 1–10 | Easy | Indifférent |
| CroajiroAlpha | 0,5 | Niv. 1–10 | Easy | Indifférent |
| FuackAlpha | 0,5 | Niv. 1–10 | Easy | Indifférent |
| KelpseaAlpha | 0,5 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 0,5 | Niv. 1–10 | Easy | Indifférent |
Fishing Spot Island Tropical A Mini Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CroajiroAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| FuackAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| KelpseaAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| Croajiro | 0,4 | Niv. 1–10 | Easy | Indifférent |
| Fuack | 0,4 | Niv. 1–10 | Easy | Indifférent |
| Kelpsea | 0,4 | Niv. 1–10 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 1–10 | Easy | Indifférent |
| CroajiroAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
| FuackAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
| KelpseaAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
Fishing Spot Island Tropical A Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| CelarayAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| JellietteAlpha | 0,8 | Niv. 1–10 | Easy | Day |
| JellroyAlpha | 0,8 | Niv. 1–10 | Easy | Night |
| KelpseaAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| PengulletAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 1–10 | Easy | Indifférent |
| Celaray | 0,4 | Niv. 1–10 | Easy | Indifférent |
| Jelliette | 0,4 | Niv. 1–10 | Easy | Day |
| Jellroy | 0,4 | Niv. 1–10 | Easy | Night |
| Kelpsea | 0,4 | Niv. 1–10 | Easy | Indifférent |
| Pengullet | 0,4 | Niv. 1–10 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 1–10 | Easy | Indifférent |
| CelarayAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
| JellietteAlpha | 0,01 | Niv. 1–10 | Easy | Day |
| JellroyAlpha | 0,01 | Niv. 1–10 | Easy | Night |
| KelpseaAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
| PengulletAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 1–10 | Easy | Indifférent |
Fishing Spot Sanctuary Grass Rare
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| AzurobeAlpha | 0,8 | Niv. 23–26 | Easy | Indifférent |
| PenkingAlpha | 0,8 | Niv. 20–23 | Easy | Indifférent |
| TurtacleAlpha | 0,8 | Niv. 20–22 | Easy | Indifférent |
| Azurobe | 0,4 | Niv. 23–26 | Easy | Indifférent |
| Penking | 0,4 | Niv. 20–23 | Easy | Indifférent |
| Turtacle | 0,4 | Niv. 20–22 | Easy | Indifférent |
| AzurobeAlpha | 0,026 | Niv. 23–26 | Easy | Indifférent |
| PenkingAlpha | 0,01 | Niv. 20–23 | Easy | Indifférent |
| TurtacleAlpha | 0,01 | Niv. 20–22 | Easy | Indifférent |
Shadow Check01
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jelliette | 30 | Niv. 1 | Easy | Indifférent |
Shadow Check02
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jelliette | 30 | Niv. 1 | Easy | Indifférent |
Shadow Check03
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jelliette | 30 | Niv. 1 | Easy | Indifférent |
Shadow Check04
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jelliette | 30 | Niv. 1 | Easy | Indifférent |
Shadow Check05
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jelliette | 30 | Niv. 1 | Easy | Indifférent |
Spot 01
Spot Test
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jetragon | 10 | Niv. 1 | Easy | Indifférent |
Spots de pêche : Ravine Entrance
Ravine Entrance : 19 spots de pêche.
Fishing Spot C Ocean Common
| Pal | Poids | Niveau | Difficulté | Moment |
|---|---|---|---|---|
| Jellroy | 94 | Niv. 20–25 | Easy | Night |
| Jelliette | 47 | Niv. 22–25 | Easy | Day |
| Celaray | 23,5 | Niv. 18–22 | Easy | Indifférent |
| Kelpsea | 23,5 | Niv. 18–22 | Easy | Indifférent |
| Pengullet | 23,5 | Niv. 18–22 | Easy | Indifférent |
| Turtacle | 23,5 | Niv. 25–28 | Easy | Indifférent |
| JellroyAlpha | 5 | Niv. 20–25 | Easy | Night |
| JellietteAlpha | 2,5 | Niv. 22–25 | Easy | Day |
| CelarayAlpha | 1,25 | Niv. 18–22 | Easy | Indifférent |
| KelpseaAlpha | 1,25 | Niv. 18–22 | Easy | Indifférent |
