Palworld Base Camp — Crops, Production, Research and Raids (1.0)
Everything that happens at a base camp in Palworld, from the game's own tables: 9 farm crops with their growth times and work costs, 16 production structures and what they make, all 168 lab research nodes, and the 240 raid waves that attack a base — with the 76 reward groups they drop.
- Crops
- 9 18 plot rows
- Production structures
- 16 3 produce on their own
- Lab research
- 168 69 essential
- Raid waves
- 240 76 reward groups
Farm crops
Work amounts are the total effort a Pal has to put in at each stage, so a crop with a higher planting cost occupies a Planting Pal for longer. The game's crop table ships two rows for every crop, the second one suffixed _S, carrying identical growth, yield and work values — so each crop is listed once here. The material a plot consumes is the produce itself on this extraction: no data table binds a seed item to a crop, so no seed is claimed.
| Crop | Planting cost | Grow time | Yield | Planting work | Watering work | Harvest work |
|---|---|---|---|---|---|---|
| ×1 Red Berries | 3 min | 10 | 4,500 | 4,500 | 4,500 | |
| ×1 Wheat | 4 min 30 s | 10 | 7,500 | 7,500 | 7,500 | |
| ×1 Tomato | 5 min | 10 | 11,000 | 11,000 | 11,000 | |
| ×1 Lettuce | 5 min 30 s | 10 | 15,000 | 15,000 | 15,000 | |
| ×1 Potato | 5 min 50 s | 10 | 17,000 | 17,000 | 17,000 | |
| Corn | ×1 Corn | 6 min | 10 | 3,000 | 3,000 | 1,500 |
| Pumpkin | ×1 Pumpkin | 6 min | 10 | 3,000 | 3,000 | 1,500 |
| ×1 Carrot | 6 min 10 s | 10 | 19,000 | 19,000 | 19,000 | |
| ×1 Onion | 6 min 30 s | 10 | 21,000 | 21,000 | 21,000 |
Production structures
Structures that turn work into an item on their own. "Work per item" is the effort one unit costs; "auto work per second" is what the structure contributes without a Pal assigned — 3 of the 16 do that, and the rest need a worker.
| Structure | Produces | Work per item | Auto work / sec |
|---|---|---|---|
| Chromium Pit | 8,000 | 0 | |
| Coal Quarry | 8,000 | 0 | |
| Ore Mining Site | 8,000 | 0 | |
| Ore Mining Site II | 1,600 | 0 | |
| Hexolite Quartz Mine | 20,000 | 0 | |
| Manganese Pit | 20,000 | 0 | |
| Crude Oil Extractor | 8,000 | 150 | |
| High-Pressure Crude Oil Extractor | 8,000 | 150 | |
| Pal Crstal Pit | 450 | 0 | |
| Pure Quartz Quarry | 10,000 | 0 | |
| Soralite Quarry | 25,000 | 0 | |
| Logging Site | 800 | 0 | |
| Logging Site II | 8,000 | 0 | |
| Stone Pit | 800 | 0 | |
| Sulfur Quarry | 8,000 | 0 | |
| Water Well | Water Bucket | 1,000 | 5 |
Lab research
The full research chain: 168 nodes, their materials, the work each costs and what it changes. Every effect is a rate, so a negative value on a cost or a time is an improvement. 69 are marked essential in the game's own table.
| Research | Effect | Work | Materials | Requires |
|---|---|---|---|---|
| Cooling Storage 1 Essential | Item Corruption Speed Rate -10% | 5,000 | — | |
| Cooling Research 1 Essential | Craft Speed +10% (Cooling) | 15,000 | Cooling Storage 1 | |
| Cooling Research 2 | Craft Speed +5% (Cooling) | 30,000 | Snowman Development | |
| Cooling Research 3 | Craft Speed +5% (Cooling) | 75,000 | Cooling Research 2 | |
| Cooling Research 4 Essential | Craft Speed +10% (Cooling) | 150,000 | Cooling Research 3 | |
| Cooling Research 5 Essential | Craft Speed +10% (Cooling) | 300,000 | Cooling Research 4 | |
| Incubation Acceleration 1 | Pal Egg Hatching Speed +5% | 15,000 | Cooling Storage 1 | |
| Incubation Acceleration 2 Essential | Pal Egg Hatching Speed +10% | 30,000 | Incubation Acceleration 1 | |
| Incubation Acceleration 3 | Pal Egg Hatching Speed +5% | 75,000 | Incubation Acceleration 2 | |
| Incubation Acceleration 4 Essential | Pal Egg Hatching Speed +10% | 150,000 | Incubation Acceleration 3 | |
| Cooling Research Tips 1 | Lab Research Speed +10% (Cooling) | 15,000 | Cooling Storage 1 | |
| Cooling Research Tips 2 | Lab Research Speed +10% (Cooling) | 30,000 | Cooling Research Tips 1 | |
| Pals at Base Enhancement 1 | Defense Rate Base Camp Worker +2% | 100,000 | Cooling Research Tips 2 | |
| Pals at Base Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 150,000 | Pals at Base Enhancement 1 | |
| Pals at Base Enhancement 3 Essential | Defense Rate Base Camp Worker +2% | 300,000 | Pals at Base Enhancement 2 | |
| Cooling Storage 2 | Item Corruption Speed Rate -5% | 15,000 | Cooling Research 1 | |
| Cooling Storage 3 | Item Corruption Speed Rate -5% | 30,000 | Cooling Storage 2 | |
| Cooling Storage 4 Essential | Item Corruption Speed Rate -10% | 75,000 | Cooling Storage 3 | |
| Snowman Development Essential | No stat effect in the research table | 15,000 | Cooling Research 1 | |
| Lumbering Research 1 Essential | Craft Speed +10% (Lumbering) | 50,000 | — | |
| Lumbering Research 2 | Craft Speed +5% (Lumbering) | 150,000 | Lumbering Research 1 | |
| Lumbering Research 3 | Craft Speed +5% (Lumbering) | 300,000 | Stump and Axe Development | |
| Lumbering Research 4 | Craft Speed +5% (Lumbering) | 750,000 | Lumbering Research 3 | |
| Lumbering Research 5 Essential | Craft Speed +10% (Lumbering) | 1,500,000 | Lumbering Research 4 | |
| Lumbering Research 6 Essential | Craft Speed +10% (Lumbering) | 3,000,000 | Lumbering Research 5 | |
| Time-Saving Expedition 1 | Expedition Time Cost Rate -5% | 150,000 | Lumbering Research 1 | |
| Mastery of Expeditions 1 | Expedition Reward Rate +5% | 300,000 | Time-Saving Expedition 1 | |
| Time-Saving Expedition 2 Essential | Expedition Time Cost Rate -10% | 300,000 | Time-Saving Expedition 1 | |
| Mastery of Expeditions 2 Essential | Expedition Reward Rate +10% | 750,000 | Mastery of Expeditions 1 | |
| Time-Saving Expedition 3 | Expedition Time Cost Rate -5% | 1,000,000 | Time-Saving Expedition 2 | |
| Mastery of Expeditions 3 | Expedition Reward Rate +5% | 1,500,000 | Mastery of Expeditions 2 | |
| Lumbering Research Tips 1 | Lab Research Speed +10% (Lumbering) | 150,000 | Lumbering Research 1 | |
| Lumbering Research Tips 2 | Lab Research Speed +10% (Lumbering) | 300,000 | Lumbering Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 1,000,000 | Lumbering Research Tips 2 | |
| Base Pal Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 1,500,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 Essential | Defense Rate Base Camp Worker +2% | 3,000,000 | Base Pal Enhancement 2 | |
| Stump and Axe Development | No stat effect in the research table | 150,000 | Lumbering Research 2 | |
| Kindling Research 1 Essential | Craft Speed +10% (Kindling) | 50,000 | — | |
| Kindling Research 2 | Craft Speed +5% (Kindling) | 200,000 | Kindling Research 1 | |
| Kindling Research 3 | Craft Speed +5% (Kindling) | 500,000 | Flame Cauldron Development | |
| Kindling Research 4 | Craft Speed +5% (Kindling) | 1,500,000 | Kindling Research 3 | |
| Kindling Research 5 Essential | Craft Speed +10% (Kindling) | 5,000,000 | Kindling Research 4 | |
| Kindling Research 6 Essential | Craft Speed +10% (Kindling) | 10,000,000 | Kindling Research 5 | |
| Incubation Acceleration 1 | Pal Egg Hatching Speed +5% | 200,000 | Kindling Research 1 | |
| Incubation Acceleration 2 Essential | Pal Egg Hatching Speed +10% | 500,000 | Incubation Acceleration 1 | |
| Incubation Acceleration 3 | Pal Egg Hatching Speed +5% | 1,500,000 | Incubation Acceleration 2 | |
| Incubation Acceleration 4 Essential | Pal Egg Hatching Speed +10% | 5,000,000 | Incubation Acceleration 3 | |
| Kindling Research Tips 1 | Lab Research Speed +10% (Kindling) | 200,000 | Kindling Research 1 | |
| Kindling Research Tips 2 | Lab Research Speed +10% (Kindling) | 500,000 | Kindling Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 2,500,000 | Kindling Research Tips 2 | |
| Base Pal Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 5,000,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 Essential | Defense Rate Base Camp Worker +2% | 10,000,000 | Base Pal Enhancement 2 | |
| Mass Cooking Technique 1 | Product Extra Item Probability +5% | 200,000 | Kindling Research 2 | |
| Refinement Technique 1 Essential | Product Extra Item Probability +5% | 500,000 | Mass Cooking Technique 1 | |
| Mass Cooking Technique 2 Essential | Product Extra Item Probability +10% | 2,500,000 | Refinement Technique 1 | |
| Refinement Technique 2 Essential | Product Extra Item Probability +10% | 5,000,000 | Mass Cooking Technique 2 | |
| Flame Cauldron Development | No stat effect in the research table | 200,000 | Kindling Research 2 | |
| Generating Electricity Research 1 Essential | Craft Speed +10% (Generating Electricity) | 150,000 | — | |
| Generating Electricity Research 2 | Craft Speed +5% (Generating Electricity) | 200,000 | Generating Electricity Research 1 | |
| Generating Electricity Research 3 | Craft Speed +5% (Generating Electricity) | 1,000,000 | Generating Electricity Research 2 | |
| Generating Electricity Research 4 | Craft Speed +5% (Generating Electricity) | 2,000,000 | Electric Pylon Development | |
| Generating Electricity Research 5 Essential | Craft Speed +10% (Generating Electricity) | 5,000,000 | Generating Electricity Research 4 | |
| Generating Electricity Research 6 Essential | Craft Speed +10% (Generating Electricity) | 10,000,000 | Generating Electricity Research 5 | |
| Power Storage Solutions 1 | Energy Storage Rate +20% | 500,000 | Generating Electricity Research 1 | |
| Power Storage Solutions 2 | Energy Storage Rate +20% | 1,000,000 | Power Storage Solutions 1 | |
| Power Storage Solutions 3 Essential | Energy Storage Rate +30% | 2,000,000 | Power Storage Solutions 2 | |
| Generating Electricity Research Tips 1 | Lab Research Speed +10% (Generating Electricity) | 500,000 | Generating Electricity Research 1 | |
| Generating Electricity Research Tips 2 | Lab Research Speed +10% (Generating Electricity) | 1,000,000 | Generating Electricity Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 3,000,000 | Generating Electricity Research Tips 2 | |
| Base Pal Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 5,000,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 Essential | Attack Rate Base Camp Worker +2% | 10,000,000 | Base Pal Enhancement 2 | |
| Power Saving Mastery 1 | Consume Energy Rate -5% | 1,000,000 | Generating Electricity Research 2 | |
| Power Saving Mastery 2 | Consume Energy Rate -5% | 2,000,000 | Power Saving Mastery 1 | |
| Power Saving Mastery 3 Essential | Consume Energy Rate -10% | 5,000,000 | Power Saving Mastery 2 | |
| Electric Pylon Development | No stat effect in the research table | 500,000 | Generating Electricity Research 3 | |
| Handiwork Speed 1 Essential | Craft Speed +10% (Handiwork) | 50,000 | — | |
| Handiwork Speed 2 | Craft Speed +5% (Handiwork) | 200,000 | Handiwork Speed 1 | |
| Handiwork Speed 3 | Craft Speed +5% (Handiwork) | 500,000 | Large Toolbox Development | |
| Handiwork Speed 4 | Craft Speed +5% (Handiwork) | 1,500,000 | Handiwork Speed 3 | |
| Handiwork Speed 5 Essential | Craft Speed +10% (Handiwork) | 5,000,000 | Handiwork Speed 4 | |
| Handiwork Speed 6 Essential | Craft Speed +10% (Handiwork) | 10,000,000 | Handiwork Speed 5 | |
| Armor Crafting Optimization 1 | Product Item Consume Material Num Rate -5% | 200,000 | Handiwork Speed 1 | |
| Pal Gear Crafting Cost-Saving Technique 1 | Product Item Consume Material Num Rate -5% | 150,000 | Armor Crafting Optimization 1 | |
| Weapon Crafting Optimization Technique 1 | Product Item Consume Material Num Rate -5% | 500,000 | Pal Gear Crafting Cost-Saving Technique 1 | |
| Armor Crafting Optimization Technique 2 Essential | Product Item Consume Material Num Rate -10% | 1,500,000 | Weapon Crafting Optimization Technique 1 | |
| Pal Gear Crafting Optimization Technique 2 Essential | Product Item Consume Material Num Rate -10% | 2,000,000 | Armor Crafting Optimization Technique 2 | |
| Weapon Crafting Optimization Technique 2 Essential | Product Item Consume Material Num Rate -10% | 5,000,000 | Pal Gear Crafting Optimization Technique 2 | |
| Handiwork Research Tips 1 | Lab Research Speed +10% (Handiwork) | 200,000 | Handiwork Speed 1 | |
| Handiwork Research Tips 2 | Lab Research Speed +10% (Handiwork) | 500,000 | Handiwork Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 2,500,000 | Handiwork Research Tips 2 | |
| Base Pal Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 5,000,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 Essential | Attack Rate Base Camp Worker +2% | 10,000,000 | Base Pal Enhancement 2 | |
| Sphere Duplication Technique 1 | Product Extra Item Probability +5% | 200,000 | Handiwork Speed 2 | |
| Ammunition Duplication Technique 1 | Product Extra Item Probability +5% | 500,000 | Sphere Duplication Technique 1 | |
| Sphere Duplication Technique 2 Essential | Product Extra Item Probability +10% | 2,500,000 | Ammunition Duplication Technique 1 | |
| Ammunition Duplication Technique 2 Essential | Product Extra Item Probability +10% | 5,000,000 | Sphere Duplication Technique 2 | |
| Large Toolbox Development | No stat effect in the research table | 200,000 | Handiwork Speed 2 | |
| Medicine Production Research 1 Essential | Craft Speed +10% (Medicine Production) | 50,000 | — | |
| Medicine Production Research 2 | Craft Speed +5% (Medicine Production) | 200,000 | Medicine Production Research 1 | |
| Medicine Production Research 3 | Craft Speed +5% (Medicine Production) | 500,000 | Witch's Cauldron Development | |
| Medicine Production Research 4 | Craft Speed +5% (Medicine Production) | 1,500,000 | Medicine Production Research 3 | |
| Medicine Production Research 5 Essential | Craft Speed +10% (Medicine Production) | 5,000,000 | Medicine Production Research 4 | |
| Medicine Production Research 6 Essential | Craft Speed +10% (Medicine Production) | 10,000,000 | Medicine Production Research 5 | |
| Medicine Production Research Tips 1 | Lab Research Speed +10% (Medicine Production) | 200,000 | Medicine Production Research 1 | |
| Medicine Production Research Tips 2 | Lab Research Speed +10% (Medicine Production) | 500,000 | Medicine Production Research Tips 1 | |
| Pals at Base Enhancement 1 | Defense Rate Base Camp Worker +2% | 1,500,000 | Medicine Production Research Tips 2 | |
| Pals at Base Enhancement 2 | Attack Rate Base Camp Worker +2% | 5,000,000 | Pals at Base Enhancement 1 | |
| Pals at Base Enhancement 3 | Attack Rate Base Camp Worker +2% | 10,000,000 | Pals at Base Enhancement 2 | |
| Pharmaceutical Cost-Saving Technique 1 | Product Item Consume Material Num Rate -5% | 500,000 | Medicine Production Research 2 | |
| Pharmaceutical Cost-Saving Technique 2 | Product Item Consume Material Num Rate -5% | 1,500,000 | Pharmaceutical Cost-Saving Technique 1 | |
| Pharmaceutical Cost-Saving Technique 3 Essential | Product Item Consume Material Num Rate -10% | 5,000,000 | Pharmaceutical Cost-Saving Technique 2 | |
| Witch's Cauldron Development | No stat effect in the research table | 200,000 | Medicine Production Research 2 | |
| Mining Research 1 Essential | Craft Speed +10% (Mining) | 50,000 | — | |
| Mining Research 2 | Craft Speed +5% (Mining) | 150,000 | Mining Research 1 | |
| Mining Research 3 | Craft Speed +5% (Mining) | 300,000 | Mining Cart Development | |
| Mining Research 4 | Craft Speed +5% (Mining) | 750,000 | Mining Research 3 | |
| Mining Research 5 Essential | Craft Speed +10% (Mining) | 1,500,000 | Mining Research 4 | |
| Mining Research 6 Essential | Craft Speed +10% (Mining) | 3,000,000 | Mining Research 5 | |
| Time-Saving Expedition 1 | Expedition Time Cost Rate -5% | 150,000 | Mining Research 1 | |
| Mastery of Expeditions 1 | Expedition Reward Rate +5% | 300,000 | Time-Saving Expedition 1 | |
| Time-Saving Expedition 2 Essential | Expedition Time Cost Rate -10% | 750,000 | Mastery of Expeditions 1 | |
| Mastery of Expeditions 2 Essential | Expedition Reward Rate +10% | 1,000,000 | Time-Saving Expedition 2 | |
| Mining Research Tips 1 | Lab Research Speed +10% (Mining) | 150,000 | Mining Research 1 | |
| Mining Research Tips 2 | Lab Research Speed +10% (Mining) | 300,000 | Mining Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 1,000,000 | Mining Research Tips 2 | |
| Base Pal Enhancement 2 | Attack Rate Base Camp Worker +2% | 1,500,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 | Attack Rate Base Camp Worker +2% | 3,000,000 | Base Pal Enhancement 2 | |
| Crude Oil Extraction Efficiency 1 | Oil Extraction Speed Rate +20% | 750,000 | Mining Research 3 | |
| Crude Oil Extraction Efficiency 2 | Oil Extraction Speed Rate +30% | 1,000,000 | Crude Oil Extraction Efficiency 1 | |
| Crude Oil Extraction Efficiency 3 Essential | Oil Extraction Speed Rate +40% | 1,500,000 | Crude Oil Extraction Efficiency 2 | |
| Mining Cart Development | No stat effect in the research table | 150,000 | Mining Research 2 | |
| Planting Research 1 Essential | Craft Speed +10% (Planting) | 50,000 | — | |
| Planting Research 2 | Craft Speed +5% (Planting) | 150,000 | Planting Research 1 | |
| Planting Research 3 | Craft Speed +5% (Planting) | 300,000 | Silo Development | |
| Planting Research 4 | Craft Speed +5% (Planting) | 750,000 | Planting Research 3 | |
| Planting Research 5 Essential | Craft Speed +10% (Planting) | 1,500,000 | Planting Research 4 | |
| Planting Research 6 Essential | Craft Speed +10% (Planting) | 3,000,000 | Planting Research 5 | |
| Crop Knowledge 1 | Farm Crop Growup Speed +5% | 150,000 | Planting Research 1 | |
| Harvest Knowledge 1 Essential | Farm Crop Harvest Num Rate +10% | 300,000 | Crop Knowledge 1 | |
| Crop Knowledge 2 | Farm Crop Growup Speed +5% | 750,000 | Crop Knowledge 1 | |
| Crop Knowledge 3 | Farm Crop Growup Speed +10% | 1,500,000 | Crop Knowledge 2 | |
| Harvest Knowledge 2 | Farm Crop Harvest Num Rate +10% | 750,000 | Harvest Knowledge 1 | |
| Harvest Knowledge 3 Essential | Farm Crop Harvest Num Rate +10% | 1,500,000 | Harvest Knowledge 2 | |
| Planting Research Tips 1 | Lab Research Speed +10% (Planting) | 150,000 | Planting Research 1 | |
| Planting Research Tips 2 | Lab Research Speed +10% (Planting) | 300,000 | Planting Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 1,000,000 | Planting Research Tips 2 | |
| Base Pal Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 1,500,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 Essential | Defense Rate Base Camp Worker +2% | 3,000,000 | Base Pal Enhancement 2 | |
| Flower Bed Development | No stat effect in the research table | 150,000 | Planting Research 2 | |
| Silo Development | No stat effect in the research table | 200,000 | Flower Bed Development | |
| Watering Research 1 Essential | Craft Speed +10% (Watering) | 50,000 | — | |
| Watering Research 2 | Craft Speed +5% (Watering) | 150,000 | Watering Research 1 | |
| Watering Research 3 | Craft Speed +5% (Watering) | 300,000 | Fountain Development | |
| Watering Research 4 | Craft Speed +5% (Watering) | 750,000 | Watering Research 3 | |
| Watering Research 5 Essential | Craft Speed +10% (Watering) | 1,500,000 | Watering Research 4 | |
| Watering Research 6 Essential | Craft Speed +10% (Watering) | 3,000,000 | Watering Research 5 | |
| Crop Knowledge 1 | Farm Crop Growup Speed +5% | 150,000 | Watering Research 1 | |
| Harvest Knowledge 1 Essential | Farm Crop Harvest Num Rate +10% | 300,000 | Crop Knowledge 1 | |
| Crop Knowledge 2 | Farm Crop Growup Speed +10% | 750,000 | Harvest Knowledge 1 | |
| Harvest Knowledge 2 Essential | Farm Crop Harvest Num Rate +10% | 1,500,000 | Crop Knowledge 2 | |
| Watering Research Tips 1 | Lab Research Speed +10% (Watering) | 200,000 | Watering Research 1 | |
| Watering Research Tips 2 | Lab Research Speed +10% (Watering) | 750,000 | Watering Research Tips 1 | |
| Base Pal Enhancement 1 | Defense Rate Base Camp Worker +2% | 1,000,000 | Watering Research Tips 2 | |
| Base Pal Enhancement 2 Essential | Attack Rate Base Camp Worker +2% | 1,500,000 | Base Pal Enhancement 1 | |
| Base Pal Enhancement 3 Essential | Attack Rate Base Camp Worker +2% | 3,000,000 | Base Pal Enhancement 2 | |
| Paldium Crushing Technique 1 | Product Extra Item Probability +5% | 500,000 | Watering Research 2 | |
| Paldium Crushing Technique 2 Essential | Product Extra Item Probability +10% | 1,000,000 | Paldium Crushing Technique 1 | |
| Fountain Development | No stat effect in the research table | 150,000 | Watering Research 2 |
Base raids
240 raid waves, grouped by the biome the base sits in and banded by base level. Attackers are the game's raid NPC ids: 255 of the 591 attacker slots are a Pal from the Paldex and link to its page, and the rest are human raiders with no Paldex entry. Each wave names the reward group it drops — the 76 groups are shared across waves and listed in full below.
Meadow
| Wave | Base level | Raid group | Attackers | EXP |
|---|---|---|---|---|
| 1 | Lv 1–10 | NPC Grade1 Hunter |
| 120 |
| 1 | Lv 1–10 | Monster Grade1 Basic | 120 | |
| 1 | Lv 1–80 | NPC Police |
| 106,470 |
| 2 | Lv 1–80 | NPC Police |
| 0 |
| 3 | Lv 1–80 | NPC Police |
| 0 |
| 1 | Lv 11–20 | NPC Grade2 Hunter |
| 1,020 |
| 1 | Lv 11–20 | Monster Grade2 Basic | 1,020 | |
| 2 | Lv 11–20 | NPC Grade2 Hunter |
| 0 |
| 2 | Lv 11–20 | Monster Grade2 Basic | 0 | |
| 1 | Lv 21–40 | NPC Grade3 Hunter |
| 5,575 |
| 1 | Lv 21–40 | Monster Grade3 Basic | 5,575 | |
| 2 | Lv 21–40 | NPC Grade3 Hunter |
| 0 |
| 2 | Lv 21–40 | Monster Grade3 Basic | 0 | |
| 3 | Lv 21–40 | NPC Grade3 Hunter |
| 0 |
| 3 | Lv 21–40 | Monster Grade3 Basic | 0 | |
| 1 | Lv 41–60 | NPC Grade4 Hunter |
| 25,350 |
| 1 | Lv 41–60 | Monster Grade4 Basic | 25,350 | |
| 2 | Lv 41–60 | NPC Grade4 Hunter |
| 0 |
| 2 | Lv 41–60 | Monster Grade4 Basic | 0 | |
| 3 | Lv 41–60 | NPC Grade4 Hunter |
| 0 |
| 3 | Lv 41–60 | Monster Grade4 Basic | 0 | |
| 4 | Lv 41–60 | Monster Grade4 Basic | 0 | |
| 1 | Lv 61–80 | NPC Grade5 Hunter |
| 106,470 |
| 1 | Lv 61–80 | Monster Grade5 Basic | 106,470 | |
| 2 | Lv 61–80 | NPC Grade5 Hunter |
| 0 |
| 2 | Lv 61–80 | Monster Grade5 Basic | 0 | |
| 3 | Lv 61–80 | NPC Grade5 Hunter |
| 0 |
| 3 | Lv 61–80 | Monster Grade5 Basic | 0 | |
| 4 | Lv 61–80 | Monster Grade5 Basic | 0 | |
| 5 | Lv 61–80 | Monster Grade5 Basic | 0 |
Forest
| Wave | Base level | Raid group | Attackers | EXP |
|---|---|---|---|---|
| 1 | Lv 1–10 | NPC Grade1 Believer |
| 120 |
| 1 | Lv 1–10 | Monster Grade1 Forest | 120 | |
| 1 | Lv 1–80 | NPC Police |
| 106,470 |
| 2 | Lv 1–80 | NPC Police |
| 0 |
| 3 | Lv 1–80 | NPC Police |
| 0 |
| 1 | Lv 11–20 | NPC Grade2 Believer |
| 1,020 |
| 1 | Lv 11–20 | Monster Grade2 Forest | 1,020 | |
| 2 | Lv 11–20 | NPC Grade2 Believer |
| 0 |
| 2 | Lv 11–20 | Monster Grade2 Forest | 0 | |
| 1 | Lv 21–40 | NPC Grade3 Believer |
| 5,575 |
| 1 | Lv 21–40 | Monster Grade3 Forest | 5,575 | |
| 2 | Lv 21–40 | NPC Grade3 Believer |
| 0 |
| 2 | Lv 21–40 | Monster Grade3 Forest | 0 | |
| 3 | Lv 21–40 | NPC Grade3 Believer |
| 0 |
| 3 | Lv 21–40 | Monster Grade3 Forest | 0 | |
| 1 | Lv 41–60 | NPC Grade4 Believer |
| 25,350 |
| 1 | Lv 41–60 | Monster Grade4 Forest | 25,350 | |
| 2 | Lv 41–60 | NPC Grade4 Believer |
| 0 |
| 2 | Lv 41–60 | Monster Grade4 Forest | 0 | |
| 3 | Lv 41–60 | NPC Grade4 Believer |
| 0 |
| 3 | Lv 41–60 | Monster Grade4 Forest | 0 | |
| 4 | Lv 41–60 | Monster Grade4 Forest | 0 | |
| 1 | Lv 61–80 | NPC Grade5 Believer |
| 106,470 |
| 1 | Lv 61–80 | Monster Grade5 Forest | 106,470 | |
| 2 | Lv 61–80 | NPC Grade5 Believer |
| 0 |
| 2 | Lv 61–80 | Monster Grade5 Forest | 0 | |
| 3 | Lv 61–80 | NPC Grade5 Believer |
| 0 |
| 3 | Lv 61–80 | Monster Grade5 Forest | 0 | |
| 4 | Lv 61–80 | Monster Grade5 Forest | 0 | |
| 5 | Lv 61–80 | Monster Grade5 Forest | 0 |
Volcano
| Wave | Base level | Raid group | Attackers | EXP |
|---|---|---|---|---|
| 1 | Lv 1–10 | NPC Grade1 Fire Cult |
| 120 |
| 1 | Lv 1–10 | Monster Grade1 Volcano | 120 | |
| 1 | Lv 1–80 | NPC Police |
| 106,470 |
| 2 | Lv 1–80 | NPC Police |
| 0 |
| 3 | Lv 1–80 | NPC Police |
| 0 |
| 1 | Lv 11–20 | NPC Grade2 Fire Cult |
| 1,020 |
| 1 | Lv 11–20 | Monster Grade2 Volcano | 1,020 | |
| 2 | Lv 11–20 | NPC Grade2 Fire Cult |
| 0 |
| 2 | Lv 11–20 | Monster Grade2 Volcano | 0 | |
| 1 | Lv 21–40 | NPC Grade3 Fire Cult |
| 5,575 |
| 1 | Lv 21–40 | Monster Grade3 Volcano | 5,575 | |
| 2 | Lv 21–40 | NPC Grade3 Fire Cult |
| 0 |
| 2 | Lv 21–40 | Monster Grade3 Volcano | 0 | |
| 3 | Lv 21–40 | NPC Grade3 Fire Cult |
| 0 |
| 3 | Lv 21–40 | Monster Grade3 Volcano | 0 | |
| 1 | Lv 41–60 | NPC Grade4 Fire Cult |
| 25,350 |
| 1 | Lv 41–60 | Monster Grade4 Volcano | 25,350 | |
