Bio Battery
Bio Battery is a rarity 0 material in Palworld. Crafted from Electric Organ, Refined Ingot, Carbon Fiber. Used in 41 recipes, including Beam Launcher.
- Tier
- 4 crafting rank
- Stack
- 9,999
- Price
- 2,230 gold
In-game description
A device that stores bio-energy as electrical power. Used for equipment requiring high energy density. Can be crafted at Production Assembly Line II.
Where Bio Battery comes from
Crafted from
| Material | Amount |
|---|---|
| ×1 | |
| ×1 | |
| ×1 |
Makes ×1 · 20,000 work
Unlocked by technology
Technology level 44 · 2 Technology points
What Bio Battery is used to craft
41 recipes use Bio Battery.
| Product | Makes | Bio Battery needed |
|---|---|---|
| ×1 | ×50 | |
| ×1 | ×62 | |
| ×1 | ×75 | |
| ×1 | ×87 | |
| ×1 | ×100 | |
| ×10 | ×1 | |
| ×1 | ×25 | |
| ×1 | ×31 | |
| ×1 | ×37 | |
| ×1 | ×43 | |
| ×1 | ×50 | |
| ×10 | ×1 | |
| ×1 | ×2 | |
| ×1 | ×50 | |
| ×1 | ×62 | |
| ×1 | ×75 | |
| ×1 | ×87 | |
| ×1 | ×100 | |
| ×20 | ×1 | |
| ×10 | ×1 | |
| ×20 | ×1 | |
| ×50 | ×1 | |
| ×1 | ×30 | |
| ×1 | ×5 | |
| ×1 | ×6 | |
| ×1 | ×7 | |
| ×1 | ×8 | |
| ×1 | ×10 | |
| ×10 | ×1 | |
| ×1 | ×10 | |
| ×1 | ×30 | |
| ×1 | ×37 | |
| ×1 | ×45 | |
| ×1 | ×52 | |
| ×1 | ×60 | |
| ×1 | ×30 | |
| ×1 | ×37 | |
| ×1 | ×45 | |
| ×1 | ×52 | |
| ×1 | ×60 | |
| ×10 | ×1 |
Used in research
2 lab research projects consume Bio Battery. Each one is a one-off cost that permanently improves what your base Pals can do.
| Research | Bio Battery needed |
|---|---|
| Generating Electricity Research 6 | ×50 |
| Base Pal Enhancement 3 | ×50 |
Updated for Palworld 1.0.5 -