Dungeons
- Palpagos Islands
- 170
- on the main map
- World Tree
- 0
- on the tree
Dungeon10203040506070EntrancesPalsBosses
Hillside CavernLv 5 to 194848 entrances4848 pals insideWhat spawns inside
Inside, 6 Pals
DaedreamLv 5 to 10
FuddlerLv 5 to 10
KillamariLv 5 to 10
MauLv 5 to 10
TurtacleLv 5 to 10
DaedreamLv 12 to 15
FuddlerLv 12 to 15
MauLv 12 to 15
NoxLv 12 to 15
Hunters
- Hunter BatLv 1 to 10
- Hunter HandgunLv 1 to 4
- Hunter BatLv 5 to 10
- Hunter BatLv 12 to 15
- Hunter HandgunLv 12 to 15
- Hunter RifleLv 12 to 15
Bosses, 47 Pals
CaprityLv 6 to 13
CattivaLv 6 to 13
CelarayLv 6 to 13
ChikipiLv 6 to 13
CloveeLv 6 to 13
CremisLv 6 to 13
DepressoLv 6 to 13
DirehowlLv 6 to 13
EikthyrdeerLv 6 to 13
FoxparksLv 6 to 13
FuackLv 6 to 13
FuddlerLv 6 to 13
GumossLv 6 to 13
HoocratesLv 6 to 13
JellietteLv 6 to 13
JolthogLv 6 to 13
KillamariLv 6 to 13
LamballLv 6 to 13
LifmunkLv 6 to 13
MauLv 6 to 13
MelpacaLv 6 to 13
PengulletLv 6 to 13
RoobyLv 6 to 13
RushoarLv 6 to 13
TanzeeLv 6 to 13
TeafantLv 6 to 13
VixyLv 6 to 13
DaedreamLv 10 to 13
DinossomLv 10 to 13
TombatLv 10 to 13
ArsoxLv 14 to 19
CawgnitoLv 14 to 19
DumudLv 14 to 19
GaleclawLv 14 to 19
HangyuLv 14 to 19
JellroyLv 14 to 19
KelpseaLv 14 to 19
MozzarinaLv 14 to 19
RibbunyLv 14 to 19
SurfentLv 14 to 19
SweeLv 14 to 17
TocotocoLv 14 to 19
UnivoltLv 14 to 19
WoolipopLv 14 to 19
DigtoiseLv 17 to 19
NoxLv 17 to 19
SweepaLv 17 to 19
Dungeons coordinates
| Name | Coords | Found | Link |
|---|---|---|---|
| ??? | -420, -787 | Show on the map | |
| Astral Mountains Cavern | -365, 373 | Show on the map | |
| Astral Mountains Cavern | -330, 444 | Show on the map | |
| Astral Mountains Cavern | -323, 582 | Show on the map | |
| Astral Mountains Cavern | -303, 491 | Show on the map | |
| Astral Mountains Cavern | -285, 360 | Show on the map | |
| Astral Mountains Cavern | -228, 263 | Show on the map | |
| Astral Mountains Cavern | -204, 564 | Show on the map | |
| Astral Mountains Cavern | -179, 328 | Show on the map | |
| Astral Mountains Cavern | -152, 567 | Show on the map | |
| Astral Mountains Cavern | -121, 315 | Show on the map | |
| Astral Mountains Cavern | -97, 215 | Show on the map | |
| Astral Mountains Cavern | -20, 190 | Show on the map | |
| Astral Mountains Cavern | -1, 143 | Show on the map | |
| Astral Mountains Cavern | 32, 276 | Show on the map | |
| Astral Mountains Cavern | 100, 363 | Show on the map | |
| Cavern of the Dunes | 213, 256 | Show on the map | |
| Cavern of the Dunes | 238, 304 | Show on the map | |
| Cavern of the Dunes | 330, 317 | Show on the map | |
| Cavern of the Dunes | 337, 456 | Show on the map | |
| Cavern of the Dunes | 339, 221 | Show on the map | |
| Cavern of the Dunes | 362, 574 | Show on the map | |
| Cavern of the Dunes | 382, 408 | Show on the map | |
| Cavern of the Dunes | 429, 212 | Show on the map | |
| Cavern of the Dunes | 467, 107 | Show on the map | |
| Cavern of the Dunes | 470, 492 | Show on the map | |
| Cavern of the Dunes | 494, 302 | Show on the map | |
| Cavern of the Dunes | 555, 133 | Show on the map | |
| Cavern of the Dunes | 567, 404 | Show on the map | |
| Cavern of the Dunes | 580, 260 | Show on the map | |
| Cavern of the Dunes | 647, 190 | Show on the map | |
| Cherry Blossom Cave | -677, 240 | Show on the map | |
| Cherry Blossom Cave | -675, 189 | Show on the map | |
| Cherry Blossom Cave | -654, 290 | Show on the map | |
| Cherry Blossom Cave | -643, 236 | Show on the map | |
| Cherry Blossom Cave | -625, 272 | Show on the map | |
| Cherry Blossom Cave | -611, 177 | Show on the map | |
| Cherry Blossom Cave | -595, 292 | Show on the map | |
| Cherry Blossom Cave | -584, 217 | Show on the map | |
| Cherry Blossom Cave | -577, 199 | Show on the map | |
| Cherry Blossom Cave | -576, 265 | Show on the map | |
| Cherry Blossom Cave | -532, 146 | Show on the map | |
| Cherry Blossom Cave | -505, 231 | Show on the map | |
| Cherry Blossom Cave | -482, 108 | Show on the map | |
| Cherry Blossom Cave | -430, 185 | Show on the map | |
| Cherry Blossom Cave | -357, 137 | Show on the map | |
| Feybreak Cavern | -1349, -1510 | Show on the map | |
| Feybreak Cavern | -1301, -1152 | Show on the map | |
| Feybreak Cavern | -1281, -1641 | Show on the map | |
| Feybreak Cavern | -1226, -1567 | Show on the map | |
| Feybreak Cavern | -1204, -1189 | Show on the map | |
| Feybreak Cavern | -1176, -1426 | Show on the map | |
| Feybreak Cavern | -1156, -1352 | Show on the map | |
| Feybreak Cavern | -1141, -1466 | Show on the map | |
| Feybreak Cavern | -1099, -824 | Show on the map | |
| Feybreak Cavern | -1096, -1343 | Show on the map | |
| Feybreak Cavern | -1095, -1124 | Show on the map | |
| Feybreak Cavern | -1081, -1005 | Show on the map | |
| Feybreak Cavern | -1074, -1261 | Show on the map | |
| Feybreak Cavern | -1065, -1470 | Show on the map | |
| Feybreak Cavern | -1043, -1328 | Show on the map | |
| Feybreak Cavern | -1042, -1066 | Show on the map | |
| Feybreak Cavern | -1028, -938 | Show on the map | |
| Feybreak Cavern | -1020, -1341 | Show on the map | |
| Feybreak Cavern | -1019, -1247 | Show on the map | |
| Feybreak Cavern | -1001, -1031 | Show on the map | |
| Feybreak Cavern | -969, -1473 | Show on the map | |
| Feybreak Cavern | -963, -847 | Show on the map | |
| Feybreak Cavern | -953, -1219 | Show on the map | |
| Feybreak Cavern | -942, -1371 | Show on the map | |
| Feybreak Cavern | -935, -1115 | Show on the map | |
| Feybreak Cavern | -906, -1405 | Show on the map | |
| Feybreak Cavern | -899, -1011 | Show on the map | |
| Feybreak Cavern | -883, -1091 | Show on the map | |
| Feybreak Cavern | -844, -957 | Show on the map | |
| Feybreak Cavern | -764, -1194 | Show on the map | |
| Hillside Cavern | -518, -2 | Show on the map | |
| Hillside Cavern | -501, 30 | Show on the map | |
| Hillside Cavern | -454, -29 | Show on the map | |
| Hillside Cavern | -373, -221 | Show on the map | |
| Hillside Cavern | -331, -23 | Show on the map | |
| Hillside Cavern | -291, 36 | Show on the map | |
| Hillside Cavern | -288, 8 | Show on the map | |
| Hillside Cavern | -285, -289 | Show on the map | |
| Hillside Cavern | -283, -213 | Show on the map | |
| Hillside Cavern | -277, -466 | Show on the map | |
| Hillside Cavern | -276, -171 | Show on the map | |
| Hillside Cavern | -238, -550 | Show on the map | |
| Hillside Cavern | -230, -389 | Show on the map | |
| Hillside Cavern | -226, -416 | Show on the map | |
| Hillside Cavern | -217, -472 | Show on the map | |
| Hillside Cavern | -203, -611 | Show on the map | |
| Hillside Cavern | -185, -234 | Show on the map | |
| Hillside Cavern | -165, -670 | Show on the map | |
| Hillside Cavern | -161, -440 | Show on the map | |
| Hillside Cavern | -151, -343 | Show on the map | |
| Hillside Cavern | -148, -174 | Show on the map | |
| Hillside Cavern | -139, -666 | Show on the map | |
| Hillside Cavern | -127, -566 | Show on the map | |
| Hillside Cavern | -122, -339 | Show on the map | |
| Hillside Cavern | -110, -418 | Show on the map | |
| Hillside Cavern | -107, -578 | Show on the map | |
| Hillside Cavern | -96, -428 | Show on the map | |
| Hillside Cavern | -15, -408 | Show on the map | |
| Hillside Cavern | 7, -541 | Show on the map | |
| Hillside Cavern | 8, -468 | Show on the map | |
| Hillside Cavern | 20, -521 | Show on the map | |
| Hillside Cavern | 47, -386 | Show on the map | |
| Hillside Cavern | 52, -525 | Show on the map | |
| Hillside Cavern | 60, -433 | Show on the map | |
| Hillside Cavern | 77, -469 | Show on the map | |
| Hillside Cavern | 92, -449 | Show on the map | |
| Hillside Cavern | 119, -377 | Show on the map | |
| Hillside Cavern | 120, -426 | Show on the map | |
| Hillside Cavern | 124, -485 | Show on the map | |
| Hillside Cavern | 146, -400 | Show on the map | |
| Hillside Cavern | 151, -358 | Show on the map | |
| Hillside Cavern | 263, -541 | Show on the map | |
| Hillside Cavern | 267, -294 | Show on the map | |
| Hillside Cavern | 369, -314 | Show on the map | |
| Hillside Cavern | 387, -264 | Show on the map | |
| Hillside Cavern | 419, -125 | Show on the map | |
| Hillside Cavern | 468, -143 | Show on the map | |
| Hillside Cavern | 525, -196 | Show on the map | |
| Mountain Stream Grotto | -82, -275 | Show on the map | |
| Mountain Stream Grotto | -58, -308 | Show on the map | |
| Mountain Stream Grotto | -43, -203 | Show on the map | |
| Mountain Stream Grotto | -37, -291 | Show on the map | |
| Mountain Stream Grotto | -13, -233 | Show on the map | |
| Mountain Stream Grotto | -10, -89 | Show on the map | |
| Mountain Stream Grotto | 11, -187 | Show on the map | |
| Mountain Stream Grotto | 12, -124 | Show on the map | |
| Mountain Stream Grotto | 13, -279 | Show on the map | |
| Mountain Stream Grotto | 17, -208 | Show on the map | |
| Mountain Stream Grotto | 19, -108 | Show on the map | |
| Mountain Stream Grotto | 36, -3 | Show on the map | |
| Mountain Stream Grotto | 40, -159 | Show on the map | |
| Mountain Stream Grotto | 53, -191 | Show on the map | |
| Mountain Stream Grotto | 56, -275 | Show on the map | |
| Mountain Stream Grotto | 93, -116 | Show on the map | |
| Mountain Stream Grotto | 101, 135 | Show on the map | |
| Mountain Stream Grotto | 103, -251 | Show on the map | |
| Mountain Stream Grotto | 103, 48 | Show on the map | |
| Mountain Stream Grotto | 119, 6 | Show on the map | |
| Mountain Stream Grotto | 154, 144 | Show on the map | |
| Mountain Stream Grotto | 156, -86 | Show on the map | |
| Mountain Stream Grotto | 159, -15 | Show on the map | |
| Mountain Stream Grotto | 166, -211 | Show on the map | |
| Mountain Stream Grotto | 177, -153 | Show on the map | |
| Mountain Stream Grotto | 208, -12 | Show on the map | |
| Mountain Stream Grotto | 234, -199 | Show on the map | |
| Mountain Stream Grotto | 241, -136 | Show on the map | |
| Mountain Stream Grotto | 279, 85 | Show on the map | |
| Mountain Stream Grotto | 301, -68 | Show on the map | |
| Sunreach Skies | -364, -1554 | Show on the map | |
| Volcanic Cavern | -801, -360 | Show on the map | |
| Volcanic Cavern | -799, -586 | Show on the map | |
| Volcanic Cavern | -792, -457 | Show on the map | |
| Volcanic Cavern | -761, -357 | Show on the map | |
| Volcanic Cavern | -728, -613 | Show on the map | |
| Volcanic Cavern | -702, -309 | Show on the map | |
| Volcanic Cavern | -609, -250 | Show on the map | |
| Volcanic Cavern | -573, -461 | Show on the map | |
| Volcanic Cavern | -562, -429 | Show on the map | |
| Volcanic Cavern | -538, -545 | Show on the map | |
| Volcanic Cavern | -506, -532 | Show on the map | |
| Volcanic Cavern | -460, -314 | Show on the map | |
| Volcanic Cavern | -458, -416 | Show on the map | |
| Volcanic Cavern | -421, -603 | Show on the map | |
| Volcanic Cavern | -371, -572 | Show on the map |
Coordinates use the same values as the in-game map readout. Each row links to the interactive map, where you can mark each one found as you go.
About this page
The Palworld map data contains 170 dungeons - all on the Palpagos Islands. All of them are on the palmap interactive map, which is free and tracks what you've found.
Updated for Palworld 1.0.5,