Merchants
- Merchant families
- 10
- Shop inventories
- 38
- Stock lines
- 587
- 267 distinct items
Wandering Caravan
Caravan Shop 1
| Item | Price | Stock |
|---|---|---|
| 10 gold | Unlimited | |
| 40 gold | Unlimited | |
| 40 gold | Unlimited | |
| 370 gold | Unlimited | |
| 40 gold | Unlimited | |
| 80 gold | Unlimited | |
| 300 gold | Unlimited | |
| 300 gold | Unlimited | |
| 300 gold | Unlimited | |
| 10 gold | Unlimited | |
| 20 gold | Unlimited | |
| 200 gold | Unlimited | |
| 200 gold | Unlimited | |
| 50 gold | Unlimited | |
| 70 gold | Unlimited | |
| 200 gold | Unlimited | |
| 200 gold | Unlimited | |
| 200 gold | Unlimited | |
| 200 gold | Unlimited |
19 lines of stock1 of 25 inventories
Who sells what
267 itemsEvery price here is a real number, but only 111 of the 587 lines set their own. The rest charge the item's standard value, which is the number shown and is also on that item's own page. Unlimited stock means the merchant never runs out, which is true of all but 8 lines.
Set pricecharges its own price, not the item's standard valueOne onlycan be bought once per merchant
| Sold by | Stock | Flags | |||
|---|---|---|---|---|---|
| 1,110 | Wandering Caravan | 1 | Unlimited | ||
| 5 | Bounty Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Medal Shop | 1 | Unlimited | Set price | |
| 300 | Wandering Caravan, Dungeon Merchant, Wandering Merchant | 7 | Unlimited | ||
| 10 | Wandering Caravan, Dungeon Merchant, Village Merchant | 7 | Unlimited | ||
| 90 | Wandering Caravan, Desert Merchant, Volcano Merchant, Wandering Merchant | 6 | Unlimited | ||
| 13,660 | Wandering Caravan | 1 | Unlimited | ||
| 7,830 | Wandering Caravan | 1 | Unlimited | ||
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 10 | Wandering Caravan, Dungeon Merchant, Village Merchant | 6 | Unlimited | ||
| 200 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Village Merchant, Wandering Merchant | 10 | Unlimited | ||
| 90 | Wandering Caravan | 1 | Unlimited | ||
| 500 | Village Merchant | 1 | Unlimited | ||
| 300 | Vagrant Trader | 1 | 20 | ||
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 200 | Medal Shop | 1 | Unlimited | Set price | |
| 170 | Wandering Caravan | 2 | Unlimited | ||
| 100 | Wandering Caravan | 1 | Unlimited | ||
| 60 | Wandering Caravan | 3 | Unlimited | ||
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 1,740 | Wandering Caravan | 1 | Unlimited | ||
| 600 | Arena Shop | 1 | Unlimited | Set price | |
| 1,500 | Arena Shop | 1 | Unlimited | Set price | |
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 100 | Wandering Caravan, Dungeon Merchant, Village Merchant | 6 | Unlimited | ||
| 480 | Wandering Caravan | 1 | Unlimited | ||
| 40 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Wandering Merchant | 9 | Unlimited | ||
| 7,920 | Desert Merchant | 1 | Unlimited | ||
| 1,020 | Wandering Caravan | 1 | Unlimited | ||
| 1,300 | Arena Shop | 1 | Unlimited | Set price | |
| 5 | Bounty Shop | 1 | Unlimited | Set price | |
| 100 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 50,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 200 | Wandering Caravan, Dungeon Merchant, Village Merchant, Wandering Merchant | 7 | Unlimited | ||
| 200 | Wandering Caravan | 1 | Unlimited | ||
| 820 | Wandering Caravan | 2 | Unlimited | ||
| 1,270 | Wandering Caravan | 2 | Unlimited | ||
| 180 | Wandering Caravan | 2 | Unlimited | ||
| 300 | Wandering Caravan, Dungeon Merchant, Village Merchant | 6 | Unlimited | ||
| 3,000 | Wandering Merchant | 1 | Unlimited | ||
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 40,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 280 | Wandering Caravan | 2 | Unlimited | ||
| 990 | Wandering Caravan | 1 | Unlimited | ||
| 600 | Arena Shop | 1 | Unlimited | Set price | |
| 1,500 | Arena Shop | 1 | Unlimited | Set price | |
| 840 | Medal Shop | 1 | Unlimited | Set price | |
| 500 | Desert Merchant | 1 | Unlimited | ||
| 500 | Village Merchant | 1 | Unlimited | ||
| 40 | Wandering Caravan, Volcano Merchant, Dungeon Merchant | 7 | Unlimited | ||
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 3,000 | Volcano Merchant | 1 | Unlimited | ||
| 3,000 | Volcano Merchant | 1 | Unlimited | ||
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 300 | Wandering Caravan, Volcano Merchant, Dungeon Merchant, Village Merchant | 7 | Unlimited | ||
| 280 | Wandering Caravan | 3 | Unlimited | ||
| 960 | Wandering Caravan | 1 | Unlimited | ||
| 200 | Wandering Caravan | 2 | Unlimited | ||
| 60 | Wandering Caravan | 2 | Unlimited | ||
| 80 | Arena Shop | 1 | Unlimited | Set price | |
| 890 | Vagrant Trader | 1 | 10 | ||
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 200 | Wandering Caravan | 1 | Unlimited | ||
| 1 | Bounty Shop | 1 | Unlimited | Set price | |
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 3,000 | Desert Merchant | 1 | Unlimited | ||
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 470 | Wandering Caravan | 2 | Unlimited | ||
| 500 | Desert Merchant | 1 | Unlimited | ||
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 3,000 | Desert Merchant | 1 | Unlimited | ||
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 1,000 | Desert Merchant | 1 | Unlimited | ||
| 500 | Village Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 2 | Unlimited | ||
| 40 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Wandering Merchant | 8 | Unlimited | ||
| 100 | Vagrant Trader, Desert Merchant, Volcano Merchant, Village Merchant | 4 | 50 or unlimited | ||
| 7,920 | Desert Merchant, Volcano Merchant | 2 | Unlimited | ||
| 1,120 | Wandering Caravan | 1 | Unlimited | ||
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 5 | Bounty Shop | 1 | Unlimited | Set price | |
| 3,120 | Wandering Caravan, Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 240 | Desert Merchant, Volcano Merchant | 2 | Unlimited | ||
| 2,640 | Wandering Caravan | 1 | Unlimited | ||
| 300 | Wandering Caravan, Desert Merchant, Volcano Merchant, Wandering Merchant | 6 | Unlimited | ||
| 12,600 | Wandering Caravan | 1 | Unlimited | ||
| 200 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Village Merchant, Wandering Merchant | 10 | Unlimited | ||
| 300 | Wandering Caravan, Desert Merchant, Dungeon Merchant | 6 | Unlimited | ||
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 80 | Arena Shop | 1 | Unlimited | Set price | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 50 | Arena Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 15 | Bounty Shop | 1 | Unlimited | Set priceOne only | |
| 420 | Wandering Caravan, Dungeon Merchant | 5 | Unlimited | ||
| 250 | Wandering Caravan | 1 | Unlimited | ||
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 1,320 | Wandering Caravan | 3 | Unlimited | ||
| 250 | Wandering Caravan | 1 | Unlimited | ||
| 720 | Wandering Caravan | 3 | Unlimited | ||
| 500 | Desert Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 2 | Unlimited | ||
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 80 | Arena Shop | 1 | Unlimited | Set price | |
| 15 | Bounty Shop | 1 | Unlimited | Set price | |
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 120 | Wandering Caravan, Dungeon Merchant, Village Merchant | 6 | Unlimited | ||
| 110 | Wandering Caravan | 1 | Unlimited | ||
| 200 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Village Merchant, Wandering Merchant | 10 | Unlimited | ||
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 500 | Desert Merchant | 1 | Unlimited | ||
| 80 | Wandering Caravan, Desert Merchant, Volcano Merchant | 5 | Unlimited | ||
| 40 | Wandering Caravan, Desert Merchant, Volcano Merchant | 5 | Unlimited | ||
| 25 to 200 | Arena Shop, Bounty Shop, Medal Shop | 3 | Unlimited | Set price | |
| 600 | Medal Shop | 1 | Unlimited | Set price | |
| 500 | Village Merchant | 1 | Unlimited | ||
| 780 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Village Merchant, Wandering Merchant | 8 | Unlimited | ||
| 2,820 | Wandering Caravan, Dungeon Merchant | 4 | Unlimited | ||
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 13,970 | Volcano Merchant | 1 | Unlimited | ||
| 2,040 | Wandering Caravan | 1 | Unlimited | ||
| 1,000 | Wandering Caravan | 1 | Unlimited | ||
| 480 | Wandering Caravan, Dungeon Merchant | 5 | Unlimited | ||
| 1,300 | Arena Shop | 1 | Unlimited | Set price | |
| 1,730 | Wandering Caravan | 1 | Unlimited | ||
| 1,820 | Wandering Caravan, Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 7 | Unlimited | ||
| 460 | Vagrant Trader | 1 | 20 | ||
| 360 | Wandering Caravan | 1 | Unlimited | ||
| 200 | Medal Shop | 1 | Unlimited | Set price | |
| 200 | Wandering Caravan, Dungeon Merchant, Village Merchant, Wandering Merchant | 7 | Unlimited | ||
| 3,240 | Wandering Caravan | 2 | Unlimited | ||
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 190 | Wandering Caravan | 1 | Unlimited | ||
| 250 | Wandering Caravan | 1 | Unlimited | ||
| 300 | Wandering Caravan | 1 | Unlimited | ||
| 840 | Wandering Caravan | 3 | Unlimited | ||
| 9,940 | Desert Merchant | 1 | Unlimited | ||
| 50 | Medal Shop | 1 | Unlimited | Set priceOne only | |
| 800 | Wandering Caravan | 1 | Unlimited | ||
| 300 | Medal Shop | 1 | Unlimited | Set priceOne only | |
| 580 | Wandering Caravan, Dungeon Merchant | 5 | Unlimited | ||
| 100 | Wandering Caravan | 1 | Unlimited | ||
| 70 | Wandering Caravan | 3 | Unlimited | ||
| 100 | Vagrant Trader | 1 | 20 | ||
| 920 | Wandering Caravan | 1 | Unlimited | ||
| 600 | Arena Shop | 1 | Unlimited | Set price | |
| 1,500 | Arena Shop | 1 | Unlimited | Set price | |
| 7 to 35 | Arena Shop, Bounty Shop | 2 | Unlimited | Set price | |
| 80 | Wandering Caravan, Vagrant Trader, Village Merchant | 3 | 100 or unlimited | ||
| 70 | Wandering Merchant | 1 | Unlimited | ||
| 500 | Village Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 2 | Unlimited | ||
| 2,190 | Wandering Caravan | 1 | Unlimited | ||
| 3,910 | Wandering Caravan | 1 | Unlimited | ||
| 40 | Wandering Caravan, Dungeon Merchant | 6 | Unlimited | ||
| 100 | Wandering Caravan | 1 | Unlimited | ||
| 50 | Wandering Caravan | 3 | Unlimited | ||
| 25 to 200 | Arena Shop, Bounty Shop, Medal Shop | 3 | Unlimited | Set price | |
| 7,500 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 15,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 12,500 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 5,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 10,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 3,870 | Wandering Caravan | 1 | Unlimited | ||
| 220 | Wandering Caravan, Dungeon Merchant | 4 | Unlimited | ||
| 140 | Wandering Caravan, Dungeon Merchant | 4 | Unlimited | ||
| 6,180 | Wandering Caravan | 2 | Unlimited | ||
| 50 | Wandering Caravan, Dungeon Merchant, Village Merchant, Wandering Merchant | 7 | Unlimited | ||
| 350 | Wandering Caravan | 2 | Unlimited | ||
| 370 | Wandering Caravan | 2 | Unlimited | ||
| 500 | Village Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 280 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Wandering Merchant | 8 | Unlimited | ||
| 50 | Bounty Shop | 1 | Unlimited | Set price | |
| 2,550 | Wandering Caravan | 3 | Unlimited | ||
| 20,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 150 | Wandering Caravan, Dungeon Merchant | 5 | Unlimited | ||
| 30,000 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 6 | Unlimited | ||
| 1,100 | Wandering Caravan | 2 | Unlimited | ||
| 330 | Wandering Caravan, Desert Merchant, Volcano Merchant, Dungeon Merchant, Wandering Merchant | 8 | Unlimited | ||
| 80 | Arena Shop | 1 | Unlimited | Set price | |
| 25 | Medal Shop | 1 | Unlimited | Set price | |
| 500 | Desert Merchant | 1 | Unlimited | ||
| 160 | Desert Merchant, Volcano Merchant, Village Merchant, Wandering Merchant | 4 | Unlimited | ||
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 30 to 3,000 | Arena Shop, Wandering Merchant | 2 | Unlimited | Set price | |
| 600 | Wandering Caravan | 1 | Unlimited | ||
| 500 | Desert Merchant | 1 | Unlimited | ||
| 200 | Medal Shop | 1 | Unlimited | Set price | |
| 80 | Arena Shop | 1 | Unlimited | Set price | |
| 200 | Medal Shop | 1 | Unlimited | Set price | |
| 50 | Medal Shop | 1 | Unlimited | Set price | |
| 100 | Medal Shop | 1 | Unlimited | Set price | |
| 200 | Medal Shop | 1 | Unlimited | Set price | |
| 400 | Medal Shop | 1 | Unlimited | Set price | |
| 12 | Vagrant Trader | 1 | 500 | ||
| 25 to 200 | Arena Shop, Bounty Shop, Medal Shop | 3 | Unlimited | Set price | |
| 5,400 | Wandering Caravan | 2 | Unlimited | ||
| 3,120 | Wandering Caravan, Dungeon Merchant | 4 | Unlimited | ||
| 500 | Volcano Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 1 | Unlimited | ||
| 3,970 | Wandering Caravan | 1 | Unlimited | ||
| 80 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 500 | Village Merchant | 1 | Unlimited | ||
| 500 | Wandering Caravan | 2 | Unlimited | ||
| 80 | Wandering Caravan, Desert Merchant, Volcano Merchant | 5 | Unlimited | ||
| 30 | Wandering Caravan, Desert Merchant, Volcano Merchant | 5 | Unlimited | ||
| 50 | Arena Shop | 1 | Unlimited | Set price | |
| 500 | Desert Merchant | 1 | Unlimited | ||
| 5 | Bounty Shop | 1 | Unlimited | Set price | |
| 1,000 | Arena Shop | 1 | Unlimited | Set price | |
| 1,000 | Arena Shop | 1 | Unlimited | Set price | |
| 300 | Wandering Caravan, Dungeon Merchant, Village Merchant | 6 | Unlimited | ||
| 200 | Medal Shop | 1 | Unlimited | Set price | |
| 3,000 | Wandering Merchant | 1 | Unlimited | ||
| 3,000 | Volcano Merchant | 1 | Unlimited | ||
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 45 | Arena Shop | 1 | Unlimited | Set price | |
| 30 | Arena Shop | 1 | Unlimited | Set price | |
| 70 | Wandering Caravan, Dungeon Merchant, Village Merchant, Wandering Merchant | 7 | Unlimited | ||
| 20 | Wandering Caravan, Dungeon Merchant, Village Merchant | 6 | Unlimited | ||
| 500 | Village Merchant | 1 | Unlimited | ||
| 12 | Vagrant Trader | 1 | 500 | ||
| 200 | Wandering Caravan, Dungeon Merchant, Village Merchant, Wandering Merchant | 8 | Unlimited |
Every merchant
| Merchant | Inventories | Lines | Set price | One only | Limited stock | Open an inventory |
|---|---|---|---|---|---|---|
| Wandering Caravan | 25 | 262 | 0 | 0 | 0 | 11011121314151617181922021222324253456789 |
| Vagrant Trader | 3 | 8 | 0 | 0 | 8 | 1 11 21 3 |
| Desert Merchant | 2 | 51 | 0 | 0 | 0 | 12 |
| Volcano Merchant | 2 | 51 | 0 | 0 | 0 | 12 |
| Arena Shop | 1 | 56 | 56 | 7 | 0 | 1 |
| Bounty Shop | 1 | 18 | 18 | 7 | 0 | 1 |
| Dungeon Merchant | 1 | 33 | 0 | 0 | 0 | 01 |
| Medal Shop | 1 | 37 | 37 | 2 | 0 | 1 |
| Village Merchant | 1 | 39 | 0 | 0 | 0 | 1 |
| Wandering Merchant | 1 | 32 | 0 | 0 | 0 | 1 |
About this page
Every shop inventory in Palworld, straight from the game's own shop tables: 38 shops across 10 merchant families, 587 lines of stock and 267 distinct items, with what each one charges and how much of it a merchant carries.
Updated for Palworld 1.0.5,