Red Berries
Red Berries is a rarity 0 food in Palworld. Dropped by 7 Pals, including Caprity and Caprity Noct. Found in 13 loot pools, starting with Character Spawn Item Berries 1. Used in 18 recipes, including Baked Berries.
- Tier
- 1 crafting rank
- Stack
- 9,999
- Price
- 50 gold
In-game description
A versatile ingredient that is delicious raw or cooked. They can be found anywhere on the island.
Where Red Berries comes from
Dropped by
| Pal | Level | Rate | Quantity |
|---|---|---|---|
| All levels | 100% | ×2–4 | |
| All levels | 100% | ×2–4 | |
| All levels | 100% | ×1 | |
| All levels | 60% | ×1–2 | |
| Lv 80+ | 60% | ×1–2 | |
| All levels | 60% | ×1–2 | |
| All levels | 60% | ×1–2 | |
| All levels | 60% | ×1–2 | |
| Lv 70+ | 60% | ×1–2 |
Found in
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Character Spawn Item Berries 1 | 1 | 100% | 100% | ×1 |
| Character Spawn Item Berries 10 | 1 | 100% | 100% | ×3–10 |
| Character Spawn Item Berries 2 | 1 | 100% | 100% | ×1–2 |
| Character Spawn Item Berries 3 | 1 | 100% | 100% | ×1–3 |
| Character Spawn Item Berries 4 | 1 | 100% | 100% | ×1–4 |
| Character Spawn Item Berries 5 | 1 | 100% | 100% | ×1–5 |
| Character Spawn Item Berries 6 | 1 | 100% | 100% | ×1–6 |
| Character Spawn Item Berries 7 | 1 | 100% | 100% | ×1–7 |
| Character Spawn Item Berries 8 | 1 | 100% | 100% | ×1–8 |
| Character Spawn Item Berries 9 | 1 | 100% | 100% | ×2–9 |
| Fruits | 1 | 100% | 100% | ×1–3 |
| Grass01 Drop | 1 | 100% | 0% | ×1–2 |
| Grass02 Drop | 1 | 100% | 0% | ×1–2 |
Produced at a ranch by
| Pal | Per drop |
|---|---|
| ×1–10 |
The band runs from a level 1 ranch Pal's roll to a level 10 one's.
Sold by
| Merchant | Price |
|---|---|
| Dungeon Merchant | 50 |
| Village Merchant | 50 |
| Wandering Caravan | 50 |
| Wandering Merchant | 50 |
Prices are gold; a merchant with no override charges Red Berries's own price.
What Red Berries is used to craft
18 recipes use Red Berries.
| Product | Makes | Red Berries needed |
|---|---|---|
| ×1 | ×1 | |
| ×1 | ×8 | |
| ×1 | ×2 | |
| ×1 | ×2 | |
| ×1 | ×2 | |
| ×1 | ×2 | |
| ×10 | ×4 | |
| ×1 | ×2 | |
| ×1 | ×5 | |
| ×1 | ×2 | |
| ×1 | ×2 | |
| ×1 | ×2 | |
| ×1 | ×50 | |
| ×1 | ×2 | |
| ×1 | ×5 | |
| ×1 | ×30 | |
| ×1 | ×20 | |
| ×1 | ×5 |
Used in research
4 lab research projects consume Red Berries. Each one is a one-off cost that permanently improves what your base Pals can do.
| Research | Red Berries needed |
|---|---|
| Planting Research 1 | ×30 |
| Crop Knowledge 1 | ×40 |
| Harvest Knowledge 1 | ×100 |
| Planting Research Tips 1 | ×40 |
Updated for Palworld 1.0.5 -