Mushroom
Rarity 0FoodFood Vegetable
- Tier, crafting rank
- 1
- Stack
- 9,999
- Price in gold
- 300
Where it comes from
Dropped by 5 Pals
| Pal | Level | Rate | Quantity |
|---|---|---|---|
| All levels | 100% | ×2 to 4 | |
| All levels, Lv 70+ | 100% | ×2 to 3 | |
| All levels, Lv 70+ | 100% | ×1 to 2 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×1 |
Sold by
| Merchant | Price |
|---|---|
| Wandering Caravan | 300 |
Prices are gold. A merchant with no override charges the item's own price.
Found in 13 loot pools
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Expedition Forest Hard | 5 | 100% | 100% | ×10 to 20 |
| Character Spawn Item Mushroom Dragon 1 to 10 | 1 | 100% | 66.7% | ×1 to 10 |
| Expedition Forest | 5 | 100% | 50% | ×3 to 10 |
| Expedition Grass | 5 | 100% | 50% | ×3 to 10 |
Produced at a ranch by
| Pal | Per drop |
|---|---|
| ×1 to 10 |
The band runs from a level 1 ranch Pal's roll to a level 10 one's.
What it crafts
9 recipes use Mushroom.
Research
4 lab projects use it.
| Research | Needed |
|---|---|
| Lumbering Research 1 | ×20 |
| Lumbering Research 2 | ×30 |
| Time-Saving Expedition 1 | ×30 |
| Lumbering Research Tips 1 | ×25 |
In-game description
A mushroom that can be eaten raw. They can be found anywhere on the island.
About this page
Mushroom is a rarity 0 food in Palworld. Dropped by 5 Pals, including Lovander and Mycora. Found in 13 loot pools, starting with Expedition Forest Hard. Used in 9 recipes, including Baked Mushroom.
Related pages
Updated for Palworld 1.0.5,