Electric Organ
Electric Organ is a rarity 0 material in Palworld. Dropped by 23 Pals, including Azurmane and Beakon. Found in 26 loot pools, starting with Character Spawn Item Elec Snail 1. Used in 29 recipes, including Fenglope Lux Ring.
- Tier
- 1 crafting rank
- Stack
- 9,999
- Price
- 300 gold
In-game description
Material obtainable from Electric Pals. It stores electricity, but requires caution when used.
Where Electric Organ comes from
Dropped by
| Pal | Level | Rate | Quantity |
|---|---|---|---|
| All levels | 100% | ×2–3 | |
| Lv 80+ | 100% | ×2–3 | |
| All levels | 100% | ×1–2 | |
| Lv 80+ | 100% | ×1–2 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×2 | |
| All levels | 100% | ×1–2 | |
| All levels | 100% | ×2–4 | |
| Lv 70+ | 100% | ×2–4 | |
| Lv 80+ | 100% | ×2–4 | |
| All levels | 100% | ×1–3 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×1–2 | |
| Lv 70+ | 100% | ×1–2 | |
| All levels | 100% | ×1–2 | |
| Lv 70+ | 100% | ×1–2 | |
| Lv 80+ | 100% | ×1–2 | |
| All levels | 100% | ×1–2 | |
| All levels | 100% | ×1–3 | |
| All levels | 100% | ×4–5 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×1–2 | |
| All levels | 100% | ×2–3 | |
| All levels | 100% | ×1–2 | |
| All levels | 100% | ×1–2 | |
| All levels | 100% | ×1–2 | |
| Lv 70+ | 100% | ×1–2 | |
| All levels | 100% | ×2 | |
| Lv 70+ | 100% | ×2 | |
| All levels | 100% | ×1–2 | |
| All levels | 100% | ×1 | |
| Lv 80+ | 100% | ×1 |
Found in
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Character Spawn Item Elec Snail 1 | 1 | 100% | 100% | ×1 |
| Character Spawn Item Elec Snail 10 | 1 | 100% | 100% | ×3–10 |
| Character Spawn Item Elec Snail 2 | 1 | 100% | 100% | ×1–2 |
| Character Spawn Item Elec Snail 3 | 1 | 100% | 100% | ×1–3 |
| Character Spawn Item Elec Snail 4 | 1 | 100% | 100% | ×1–4 |
| Character Spawn Item Elec Snail 5 | 1 | 100% | 100% | ×1–5 |
| Character Spawn Item Elec Snail 6 | 1 | 100% | 100% | ×1–6 |
| Character Spawn Item Elec Snail 7 | 1 | 100% | 100% | ×1–7 |
| Character Spawn Item Elec Snail 8 | 1 | 100% | 100% | ×1–8 |
| Character Spawn Item Elec Snail 9 | 1 | 100% | 100% | ×2–9 |
| Character Spawn Item Electric Organ 1 | 1 | 100% | 100% | ×1 |
| Character Spawn Item Electric Organ 10 | 1 | 100% | 100% | ×3–10 |
| Character Spawn Item Electric Organ 2 | 1 | 100% | 100% | ×1–2 |
| Character Spawn Item Electric Organ 3 | 1 | 100% | 100% | ×1–3 |
| Character Spawn Item Electric Organ 4 | 1 | 100% | 100% | ×1–4 |
| Character Spawn Item Electric Organ 5 | 1 | 100% | 100% | ×1–5 |
| Character Spawn Item Electric Organ 6 | 1 | 100% | 100% | ×1–6 |
| Character Spawn Item Electric Organ 7 | 1 | 100% | 100% | ×1–7 |
| Character Spawn Item Electric Organ 8 | 1 | 100% | 100% | ×1–8 |
| Character Spawn Item Electric Organ 9 | 1 | 100% | 100% | ×2–9 |
| Expedition Desert Hard | 5 | 100% | 100% | ×10–20 |
| Expedition Sky Island Hard | 5 | 100% | 100% | ×10–20 |
| Forest — Electric | 3 | 100% | 82.6% | ×10–20 |
| Desert — Electric | 3 | 100% | 78.7% | ×10–20 |
| Sakurajima — Electric | 3 | 100% | 78.7% | ×10–20 |
| Sky islands — Electric | 3 | 100% | 78.7% | ×10–20 |
Produced at a ranch by
| Pal | Per drop |
|---|---|
| ×1–10 |
The band runs from a level 1 ranch Pal's roll to a level 10 one's.
Sold by
| Merchant | Price |
|---|---|
| Dungeon Merchant | 300 |
| Village Merchant | 300 |
| Wandering Caravan | 300 |
Prices are gold; a merchant with no override charges Electric Organ's own price.
What Electric Organ is used to craft
29 recipes use Electric Organ.
| Product | Makes | Electric Organ needed |
|---|---|---|
| ×1 | ×15 | |
| ×1 | ×10 | |
| ×1 | ×1 | |
| ×1 | ×20 | |
| ×1 | ×1 | |
| ×1 | ×5 | |
| ×1 | ×30 | |
| ×1 | ×60 | |
| ×1 | ×10 | |
| ×1 | ×10 | |
| ×1 | ×10 | |
| ×10 | ×1 | |
| ×1 | ×50 | |
| ×1 | ×20 | |
| ×1 | ×5 | |
| ×1 | ×20 | |
| ×1 | ×30 | |
| ×1 | ×5 | |
| ×1 | ×20 | |
| ×1 | ×10 | |
| ×1 | ×20 | |
| ×1 | ×20 | |
| ×1 | ×15 | |
| ×1 | ×10 | |
| ×1 | ×5 | |
| ×1 | ×10 | |
| ×1 | ×15 | |
| ×1 | ×20 | |
| ×1 | ×25 |
Used in research
14 lab research projects consume Electric Organ. Each one is a one-off cost that permanently improves what your base Pals can do.
| Research | Electric Organ needed |
|---|---|
| Generating Electricity Research 1 | ×30 |
| Generating Electricity Research 2 | ×50 |
| Generating Electricity Research 3 | ×80 |
| Generating Electricity Research 4 | ×120 |
| Generating Electricity Research 5 | ×200 |
| Power Storage Solutions 1 | ×50 |
| Power Storage Solutions 2 | ×80 |
| Power Storage Solutions 3 | ×120 |
| Generating Electricity Research Tips 1 | ×50 |
| Generating Electricity Research Tips 2 | ×80 |
| Base Pal Enhancement 1 | ×120 |
| Power Saving Mastery 1 | ×80 |
| Power Saving Mastery 2 | ×120 |
| Electric Pylon Development | ×30 |
Updated for Palworld 1.0.5 -