Electric Organ
Rarity 0MaterialMaterial Monster
- Tier, crafting rank
- 1
- Stack
- 9,999
- Price in gold
- 300
Where it comes from
Dropped by 23 Pals
| Pal | Level | Rate | Quantity |
|---|---|---|---|
| All levels, Lv 80+ | 100% | ×2 to 3 | |
| All levels, Lv 80+ | 100% | ×1 to 2 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×2 | |
| All levels | 100% | ×1 to 2 | |
| All levels, Lv 70+, Lv 80+ | 100% | ×2 to 4 | |
| All levels | 100% | ×1 to 3 | |
| All levels | 100% | ×1 | |
| All levels, Lv 70+ | 100% | ×1 to 2 | |
| All levels, Lv 70+, Lv 80+ | 100% | ×1 to 2 | |
| All levels | 100% | ×1 to 2 | |
| All levels | 100% | ×1 to 3 | |
| All levels | 100% | ×4 to 5 | |
| All levels | 100% | ×1 | |
| All levels | 100% | ×1 to 2 | |
| All levels | 100% | ×2 to 3 | |
| All levels | 100% | ×1 to 2 | |
| All levels | 100% | ×1 to 2 | |
| All levels, Lv 70+ | 100% | ×1 to 2 | |
| All levels, Lv 70+ | 100% | ×2 | |
| All levels | 100% | ×1 to 2 | |
| All levels, Lv 80+ | 100% | ×1 |
Found in 26 loot pools
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Character Spawn Item Elec Snail 1 to 10 | 1 | 100% | 100% | ×1 to 10 |
| Character Spawn Item Electric Organ 1 to 10 | 1 | 100% | 100% | ×1 to 10 |
| Expedition Desert Hard | 5 | 100% | 100% | ×10 to 20 |
| Expedition Sky Island Hard | 5 | 100% | 100% | ×10 to 20 |
| Forest — Electric | 3 | 100% | 82.6% | ×10 to 20 |
| Desert — Electric | 3 | 100% | 78.7% | ×10 to 20 |
| Sakurajima — Electric | 3 | 100% | 78.7% | ×10 to 20 |
| Sky islands — Electric | 3 | 100% | 78.7% | ×10 to 20 |
Produced at a ranch by
| Pal | Per drop |
|---|---|
| ×1 to 10 |
The band runs from a level 1 ranch Pal's roll to a level 10 one's.
Sold by
| Merchant | Price |
|---|---|
| Dungeon Merchant | 300 |
| Village Merchant | 300 |
| Wandering Caravan | 300 |
Prices are gold. A merchant with no override charges the item's own price.
What it crafts
29 recipes use Electric Organ.
Research
14 lab projects use it.
| Research | Needed |
|---|---|
| Generating Electricity Research 1 | ×30 |
| Generating Electricity Research 2 | ×50 |
| Generating Electricity Research 3 | ×80 |
| Generating Electricity Research 4 | ×120 |
| Generating Electricity Research 5 | ×200 |
| Power Storage Solutions 1 | ×50 |
| Power Storage Solutions 2 | ×80 |
| Power Storage Solutions 3 | ×120 |
| Generating Electricity Research Tips 1 | ×50 |
| Generating Electricity Research Tips 2 | ×80 |
| Base Pal Enhancement 1 | ×120 |
| Power Saving Mastery 1 | ×80 |
| Power Saving Mastery 2 | ×120 |
| Electric Pylon Development | ×30 |
In-game description
Material obtainable from Electric Pals. It stores electricity, but requires caution when used.
About this page
Electric Organ is a rarity 0 material in Palworld. Dropped by 23 Pals, including Azurmane and Beakon. Found in 26 loot pools, starting with Character Spawn Item Elec Snail 1. Used in 29 recipes, including Fenglope Lux Ring.
Related pages
Updated for Palworld 1.0.5,