Arrow
Arrow is a rarity 0 ammo in Palworld. Dropped by Robinquill and Robinquill Terra. Found in 23 loot pools, starting with Arrow. Crafted from Wood, Stone.
- Tier
- 1 crafting rank
- Stack
- 9,999
- Price
- 10 gold
In-game description
Arrows for use with bows. Can be crafted at Primitive Workbench.
Where Arrow comes from
Dropped by
| Pal | Level | Rate | Quantity |
|---|---|---|---|
| All levels | 100% | ×2–4 | |
| All levels | 100% | ×2–4 |
Found in
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Arrow | 1 | 100% | 100% | ×3–5 |
| Ancient Ritual Sites & Forest | 1 | 100% | 29.8% | ×3–5 |
| Treasure Forest Grade 01 | 1 | 100% | 28% | ×10–15 |
| Enemy Camp Grass Seabase01 | 1 | 100% | 25% | ×3–5 |
| Enemy Camp Grass01 | 1 | 100% | 25% | ×3–5 |
| Junk Grass1 | 1 | 100% | 25% | ×5–10 |
| Character Spawn Item Cute Fox Rank1 | 1 | 100% | 23.8% | ×1 |
| Character Spawn Item Cute Fox Rank2 | 1 | 100% | 23.5% | ×1–2 |
| Character Spawn Item Cute Fox Rank3 | 1 | 100% | 23.5% | ×2–3 |
| Character Spawn Item Cute Fox Rank4 | 1 | 100% | 23.5% | ×3–4 |
| Windswept Hills & Grassy Behemoth Hills | 1 | 100% | 21.7% | ×10–20 |
| Character Spawn Item Cute Fox Rank10 | 1 | 100% | 21.4% | ×12–13 |
| Character Spawn Item Cute Fox Rank5 | 1 | 100% | 21.4% | ×4–5 |
| Character Spawn Item Cute Fox Rank6 | 1 | 100% | 21.4% | ×5–6 |
| Character Spawn Item Cute Fox Rank7 | 1 | 100% | 21.4% | ×6–7 |
| Character Spawn Item Cute Fox Rank8 | 1 | 100% | 21.4% | ×8–9 |
| Character Spawn Item Cute Fox Rank9 | 1 | 100% | 21.4% | ×10–11 |
| Small container (tier 2) | 5 | 100% | 14.5% | ×25–50 |
| Forest01 Fishing | 1 | 100% | 9.5% | ×3–5 |
| Grass02 Drop | 1 | 100% | 9.5% | ×5–10 |
| Forest01 Fish Pond | 1 | 100% | 9.3% | ×3–5 |
| Grass01 Fishing | 1 | 100% | 8.2% | ×10–20 |
| Grass01 Fish Pond | 1 | 100% | 7.3% | ×10–20 |
Crafted from
Makes ×10 · 1,000 work
Produced at a ranch by
| Pal | Per drop |
|---|---|
| ×1–13 |
The band runs from a level 1 ranch Pal's roll to a level 10 one's.
Caught by fishing
| Fishing pool | Region | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|---|
| Forest01 Fishing | Ravine Entrance | 1 | 100% | 9.5% | ×3–5 |
| Grass01 Fishing | Windswept Hills | 1 | 100% | 8.2% | ×10–20 |
Sold by
| Merchant | Price |
|---|---|
| Dungeon Merchant | 10 |
| Village Merchant | 10 |
| Wandering Caravan | 10 |
Prices are gold; a merchant with no override charges Arrow's own price.
Unlocked by technology
Technology level 3 · 1 Technology point
Updated for Palworld 1.0.5 -