Applied Transporting Handbook I
Rarity 4ConsumeConsume Pal Work Suitability Up
- Tier, crafting rank
- 1
- Stack
- 9,999
- Price in gold
- 10
Where it comes from
Found in 80 loot pools
Caught by fishing
| Fishing pool | Region | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|---|
| Dark Island02 Fishing | Feybreak | 3 | 100% | 1.1% | ×1 |
| World Tree02 Fishing | World Tree | 3 | 100% | 1.1% | ×1 |
| Sky Island02 Fishing | Sky Islands | 3 | 100% | 1% | ×1 |
| Sky Island Treasure Fishing | Sky Islands | 3 | 100% | 0.3% | ×1 |
| Dark Island Treasure Fishing | Feybreak | 3 | 100% | 0.2% | ×1 |
| World Tree Treasure Fishing | World Tree | 3 | 100% | 0.2% | ×1 |
| Desert02 Fishing | Desiccated Desert | 3 | 100% | 0.1% | ×1 |
| Forest02 Fishing | Ravine Entrance | 1 | 100% | 0.1% | ×1 |
| Sakurajima02 Fishing | Sakurajima | 3 | 100% | 0.1% | ×1 |
| Snow02 Fishing | Astral Mountains | 3 | 100% | 0.1% | ×1 |
| Volcano02 Fishing | Mount Obsidian | 3 | 100% | 0.1% | ×1 |
| Desert01 Fishing | Desiccated Desert | 3 | 100% | 0% | ×1 |
| Forest01 Fishing | Ravine Entrance | 1 | 100% | 0% | ×1 |
| Grass02 Fishing | Windswept Hills | 1 | 100% | 0% | ×1 |
| Sakurajima Treasure Fishing | Sakurajima | 3 | 100% | 0% | ×1 |
| Snow01 Fishing | Astral Mountains | 3 | 100% | 0% | ×1 |
| Volcano01 Fishing | Mount Obsidian | 3 | 100% | 0% | ×1 |
Sold by
| Merchant | Price |
|---|---|
| Medal Shop | 300 |
Prices are gold.
In-game description
A rare book written about the secrets of Transport. Allowing a Pal to read it permanently increases their Transport affinity by +1.
About this page
Applied Transporting Handbook I is a rarity 4 consume in Palworld. Found in 80 loot pools, starting with Dark Island Supply.
Related pages
Updated for Palworld 1.0.5,