Power Fruit
Rarity 4ConsumeConsume Pal Talent Up
- Tier, crafting rank
- 4
- Stack
- 9,999
- Price in gold
- 10
Where it comes from
Sold by
| Merchant | Price |
|---|---|
| Arena Shop | 100 |
| Bounty Shop | 25 |
| Medal Shop | 200 |
Prices are gold.
Found in 20 loot pools
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Treasure Map01 | 5 | 10% | 33.3% | ×1 |
| Treasure Map02 | 5 | 20% | 33.3% | ×1 |
| Treasure Map03 | 5 | 40% | 33.3% | ×1 |
| Treasure Map04 | 5 | 70% | 33.3% | ×1 |
| Treasure Map05 | 5 | 100% | 33.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 01 | 1 | 2.5% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 01 | 1 | 1.3% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 01 | 1 | 0.6% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 02 | 1 | 3% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 02 | 1 | 1.5% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 02 | 1 | 0.8% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 03 | 1 | 3.6% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 03 | 1 | 1.8% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 03 | 1 | 0.9% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 04 | 1 | 4.3% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 04 | 1 | 2.2% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 04 | 1 | 1.1% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 05 | 1 | 5.2% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 05 | 1 | 2.6% | 4.3% | ×1 |
| Ancient Relic Recycler World Tree Relic 05 | 1 | 1.3% | 4.3% | ×1 |
In-game description
Precious fruit that is extremely difficult to obtain. Slightly increases a Pal's Attack.
About this page
Power Fruit is a rarity 4 consume in Palworld. Found in 20 loot pools, starting with Treasure Map01. Crafted from Power Lotus (S), Power Lotus (L), Speed Lotus (L).
Related pages
Updated for Palworld 1.0.5,