World Tree Holy Water
Rarity 2ConsumeConsume World Tree Holy Water
- Tier, crafting rank
- 1
- Stack
- 9,999
- Price in gold
- 5,000
Where it comes from
Dropped by 43 Pals
| Pal | Level | Rate | Quantity |
|---|---|---|---|
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 | |
| Lv 70+ | 75% | ×2 to 4 |
Found in 6 loot pools
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Expedition World Tree | 5 | 100% | 100% | ×12 to 16 |
| Expedition World Tree Hard | 5 | 100% | 100% | ×32 to 38 |
| World Tree Drop Holy Water | 1 | 100% | 100% | ×5 to 10 |
| World Tree Treasure Fishing | 1 | 100% | 100% | ×9 to 18 |
| World Tree Treasure Fishpond | 6 | 100% | 100% | ×10 to 15 |
| World Tree02 Fishing | 3 | 100% | 100% | ×43 to 71 |
Caught by fishing
| Fishing pool | Region | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|---|
| World Tree Treasure Fishing | World Tree | 1 | 100% | 100% | ×9 to 18 |
| World Tree02 Fishing | World Tree | 3 | 100% | 100% | ×43 to 71 |
What it crafts
16 recipes use World Tree Holy Water.
In-game description
Sacred water brimming with the energy of the World Tree. It purifies all things and awakens latent powers. When consumed, World Tree resources will not vanish when approached for a period of time.
About this page
World Tree Holy Water is a rarity 2 consume in Palworld. Dropped by 43 Pals, including Aegidron and Bastigor. Found in 6 loot pools, starting with Expedition World Tree. Used in 16 recipes, including Drone Launcher.
Related pages
Updated for Palworld 1.0.5,