Rayhound Cryst
Rayhound Cryst is a Rarity 6 Ice Four Legged Pal, number 98 in the Paldex. Everything below is extracted from the Palworld game files: base stats, work suitability, its partner skill and learnset, what it drops, where it spawns and how to breed it.
Rayhound Cryst base stats
- Rarity
- 6
- Size
- M
- Food
- 4
- Price
- 1,138
- HP
- 90
- Melee attack
- 100
- Ranged attack
- 105
- Defense
- 80
- Support
- 100
- Stamina
- 100
- Walk speed
- 210
- Run speed
- 700
- Ride speed
- 1,150
- Transport speed
- 455
Work suitability
- CoolingLv 3
Partner skill
Snow Shepherd
Can be ridden. Can perform a double jump while mounted. While in party, increases Defense of Ice Pals by 15%. (Does not stack)
Where to find Rayhound Cryst
Rayhound Cryst has 76 spawn points on the Palpagos Islands in the 1.0 spawner tables and 69 on the World Tree. The mini-map below plots the Palpagos Islands; open the interactive map for the full spawn heatmap, day/night odds and the spawner's roll table.
76 locations on the Palpagos Islands
Rayhound Cryst learnset
Active skills Rayhound Cryst unlocks as it levels. Elements and power are the game's own values; a few raid-only skills ship no English name and show their internal id.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Double Fang (Ice) | Ice | 40 | 2s |
| 2 | Fierce Fang (Ice) | Ice | 50 | 2s |
| 3 | Bog Blast | Ground | 40 | 2s |
| 7 | Icicle Cutter | Ice | 80 | 4s |
| 15 | Iceberg | Ice | 120 | 8s |
| 22 | Crystal Breath | Ice | 160 | 8s |
| 30 | Frostcall | Ice | 300 | 16s |
| 40 | Icicle Line | Ice | 300 | 16s |
| 50 | Blizzard Spike | Ice | 450 | 20s |
| 70 | Diamond Rain | Ice | 600 | 30s |
Inheritable moves
The inheritable pool the 1.0 egg-move table gives Rayhound Cryst: moves a hatched Rayhound Cryst can already know, separate from the level-up learnset above. The pool is the Pal's own — it does not change with the parent pair that produced the egg.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Air Blade | Neutral | 160 | 8s |
| Apocalypse | Dark | 400 | 20s |
| Aqua Burst | Water | 200 | 12s |
| Aqua Surge | Water | 500 | 24s |
| Beam Slicer | Dragon | 350 | 16s |
| Charge Cannon | Dragon | 400 | 20s |
| Circle Vine | Grass | 300 | 16s |
| Comet Strike | Dragon | 180 | 8s |
| Crosswind | Grass | 500 | 24s |
| Curtain Splash | Water | 300 | 16s |
| Dark Laser | Dark | 450 | 20s |
| Diamond Rain | Ice | 600 | 30s |
| Dragon Breath | Dragon | 160 | 8s |
| Dragon Cannon | Dragon | 40 | 2s |
| Dragon Meteor | Dragon | 600 | 30s |
| Flame Funnel | Fire | 300 | 16s |
| Flame Wall | Fire | 250 | 12s |
| Freeze Wall | Ice | 200 | 12s |
| Holy Burst | Neutral | 700 | 30s |
| Hydro Slicer | Water | 350 | 16s |
| Iceberg | Ice | 120 | 8s |
| Ignis Breath | Fire | 160 | 8s |
| Ignis Rage | Fire | 500 | 24s |
| Lightning Bolt | Electric | 450 | 20s |
| Lock-on Laser | Electric | 140 | 8s |
| Nightmare Ball | Dark | 300 | 16s |
| Pal Blast | Neutral | 450 | 20s |
| Power Bomb | Neutral | 120 | 8s |
| Reflect Leaf | Grass | 400 | 20s |
| Rockburst | Ground | 300 | 16s |
| Rocky Impact | Ground | 600 | 30s |
| Sand Twister | Ground | 500 | 24s |
| Solar Blast | Grass | 450 | 20s |
| Spark Blast | Electric | 50 | 2s |
| Splash | Water | 160 | 8s |
| Thunder Rain | Electric | 400 | 20s |
| Thunderstorm | Electric | 600 | 30s |
| Torrential Blast | Water | 250 | 12s |
| Tri-Lightning | Electric | 200 | 12s |
| TriSpark | Electric | 250 | 12s |
| Volcanic Rain | Fire | 450 | 20s |
| Wind Burst | Grass | 600 | 30s |
Rayhound Cryst drops
What Rayhound Cryst drops when defeated or butchered. Drop rates are the game's own percentages, and they change with level: a level 70+ Rayhound Cryst rolls the Level 70+ table instead.
| Item | Drop rate | Quantity |
|---|---|---|
| 100% | ×1–2 |
| Item | Drop rate | Quantity |
|---|---|---|
| 100% | ×1–2 | |
| 75% | ×2–4 | |
| 50% | ×1–3 | |
| 10% | ×1–10 | |
| 5% | ×1–5 | |
| 3.3% | ×1–3 | |
| 2.5% | ×1–2 | |
| 2% | ×1 |
Breeding Rayhound Cryst
2 parent pairs produce Rayhound Cryst on this build of the breeding ladder.
| Parent | Parent |
|---|---|
| Rayhound Cryst | Rayhound Cryst |
| Foxcicle | Rayhound |
What Rayhound Cryst breeds into
Showing 40 of 93 results.
Updated for Palworld 1.0.5 -