Dandilord
Dandilord is a Rarity 8 Grass/Dark Humanoid nocturnal Pal, number 194 in the Paldex. Everything below is extracted from the Palworld game files: base stats, work suitability, its partner skill and learnset, what it drops, where it spawns and how to breed it.
Dandilord base stats
- Rarity
- 8
- Size
- M
- Food
- 9
- Price
- 4,442
- HP
- 125
- Melee attack
- 100
- Ranged attack
- 135
- Defense
- 110
- Support
- 100
- Stamina
- 100
- Walk speed
- 160
- Run speed
- 1,000
- Ride speed
- 1,000
- Transport speed
- 300
Work suitability
- PlantingLv 8
- HandiworkLv 6
- GatheringLv 5
- Medicine ProductionLv 6
- TransportingLv 3
Partner skill
Mist Stalwart
When activated, the player's attacks increase Poison buildup by 2. While in party, grants the player and party Pals immunity to Poison, and nullifies the effects of toxic gas in the World Tree area. (Does not stack)
Where to find Dandilord
Dandilord has no wild spawn points in the 1.0 spawner tables.
Dandilord learnset
Active skills Dandilord unlocks as it levels. Elements and power are the game's own values; a few raid-only skills ship no English name and show their internal id.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Dark Cannon | Dark | 70 | 4s |
| 7 | Seed Mine | Grass | 120 | 8s |
| 15 | Circle Vine | Grass | 300 | 16s |
| 22 | Dark Laser | Dark | 450 | 20s |
| 30 | Dark Whisp | Dark | 600 | 30s |
| 40 | Wind Burst | Grass | 600 | 30s |
| 50 | Poison Promenade | Dark | 700 | 30s |
| 70 | Toxic Dance | Dark | 800 | 30s |
Inheritable moves
The inheritable pool the 1.0 egg-move table gives Dandilord: moves a hatched Dandilord can already know, separate from the level-up learnset above. The pool is the Pal's own — it does not change with the parent pair that produced the egg.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Air Blade | Neutral | 160 | 8s |
| Apocalypse | Dark | 400 | 20s |
| Aqua Burst | Water | 200 | 12s |
| Aqua Surge | Water | 500 | 24s |
| Beam Slicer | Dragon | 350 | 16s |
| Charge Cannon | Dragon | 400 | 20s |
| Circle Vine | Grass | 300 | 16s |
| Comet Strike | Dragon | 180 | 8s |
| Crosswind | Grass | 500 | 24s |
| Curtain Splash | Water | 300 | 16s |
| Dark Laser | Dark | 450 | 20s |
| Diamond Rain | Ice | 600 | 30s |
| Dragon Breath | Dragon | 160 | 8s |
| Dragon Cannon | Dragon | 40 | 2s |
| Dragon Meteor | Dragon | 600 | 30s |
| Flame Funnel | Fire | 300 | 16s |
| Flame Wall | Fire | 250 | 12s |
| Freeze Wall | Ice | 200 | 12s |
| Holy Burst | Neutral | 700 | 30s |
| Hydro Slicer | Water | 350 | 16s |
| Iceberg | Ice | 120 | 8s |
| Ignis Breath | Fire | 160 | 8s |
| Ignis Rage | Fire | 500 | 24s |
| Lightning Bolt | Electric | 450 | 20s |
| Lock-on Laser | Electric | 140 | 8s |
| Nightmare Ball | Dark | 300 | 16s |
| Pal Blast | Neutral | 450 | 20s |
| Power Bomb | Neutral | 120 | 8s |
| Reflect Leaf | Grass | 400 | 20s |
| Rockburst | Ground | 300 | 16s |
| Rocky Impact | Ground | 600 | 30s |
| Sand Twister | Ground | 500 | 24s |
| Solar Blast | Grass | 450 | 20s |
| Spark Blast | Electric | 50 | 2s |
| Splash | Water | 160 | 8s |
| Thunder Rain | Electric | 400 | 20s |
| Thunderstorm | Electric | 600 | 30s |
| Torrential Blast | Water | 250 | 12s |
| Tri-Lightning | Electric | 200 | 12s |
| TriSpark | Electric | 250 | 12s |
| Volcanic Rain | Fire | 450 | 20s |
| Wind Burst | Grass | 600 | 30s |
Dandilord drops
What Dandilord drops when defeated or butchered. Drop rates are the game's own percentages, and they change with level: a level 70+ Dandilord rolls the Level 70+ table instead.
| Item | Drop rate | Quantity |
|---|---|---|
| 100% | ×1 | |
| 100% | ×1 | |
| 100% | ×4–5 |
| Item | Drop rate | Quantity |
|---|---|---|
| 100% | ×1 | |
| 100% | ×1 | |
| 75% | ×2–4 | |
| 50% | ×1–3 | |
| 10% | ×1–10 | |
| 5% | ×1–5 | |
| 3.3% | ×1–3 | |
| 2.5% | ×1–2 | |
| 2% | ×1 |
Breeding Dandilord
1 parent pairs produce Dandilord on this build of the breeding ladder.
What Dandilord breeds into
Updated for Palworld 1.0.5 -