Bellanoir
Bellanoir is a Rarity 20 Dark Humanoid nocturnal Pal, number 195 in the Paldex. Everything below is extracted from the Palworld game files: base stats, work suitability, its partner skill and learnset, what it drops, where it spawns and how to breed it.
Bellanoir base stats
- Rarity
- 20
- Size
- M
- Food
- 7
- Price
- 3,667
- HP
- 120
- Melee attack
- 100
- Ranged attack
- 150
- Defense
- 100
- Support
- 100
- Stamina
- 100
- Walk speed
- 150
- Run speed
- 600
- Ride speed
- 800
- Transport speed
- 400
Work suitability
- HandiworkLv 5
- Medicine ProductionLv 5
- TransportingLv 4
Partner skill
Nightmare Iris
When activated, attacks targeted enemy with Nightmare Ray. When this Pal uses Nightmare Ray, it has a x1.1 damage multiplier.
Where to find Bellanoir
Bellanoir has no wild spawn points in the 1.0 spawner tables.
Bellanoir learnset
Active skills Bellanoir unlocks as it levels. Elements and power are the game's own values; a few raid-only skills ship no English name and show their internal id.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Dark Cannon | Dark | 70 | 4s |
| 7 | Umbral Surge | Dark | 60 | 4s |
| 15 | Dark Arrow | Dark | 120 | 8s |
| 22 | Spirit Flame | Dark | 200 | 12s |
| 30 | Nightmare Ball | Dark | 300 | 16s |
| 40 | Apocalypse | Dark | 400 | 20s |
| 50 | Nightmare Ray | Dark | 600 | 30s |
| 70 | Dark Whisp | Dark | 600 | 30s |
Inheritable moves
The inheritable pool the 1.0 egg-move table gives Bellanoir: moves a hatched Bellanoir can already know, separate from the level-up learnset above. The pool is the Pal's own — it does not change with the parent pair that produced the egg.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Air Blade | Neutral | 160 | 8s |
| Aqua Burst | Water | 200 | 12s |
| Beam Slicer | Dragon | 350 | 16s |
| Circle Vine | Grass | 300 | 16s |
| Comet Strike | Dragon | 180 | 8s |
| Curtain Splash | Water | 300 | 16s |
| Dark Laser | Dark | 450 | 20s |
| Diamond Rain | Ice | 600 | 30s |
| Dragon Breath | Dragon | 160 | 8s |
| Dragon Cannon | Dragon | 40 | 2s |
| Dragon Meteor | Dragon | 600 | 30s |
| Flame Funnel | Fire | 300 | 16s |
| Flame Wall | Fire | 250 | 12s |
| Holy Burst | Neutral | 700 | 30s |
| Hydro Laser | Water | 450 | 20s |
| Iceberg | Ice | 120 | 8s |
| Ignis Breath | Fire | 160 | 8s |
| Ignis Rage | Fire | 500 | 24s |
| Lightning Bolt | Electric | 450 | 20s |
| Lock-on Laser | Electric | 140 | 8s |
| Pal Blast | Neutral | 450 | 20s |
| Power Bomb | Neutral | 120 | 8s |
| Rockburst | Ground | 300 | 16s |
| Sand Twister | Ground | 500 | 24s |
| Solar Blast | Grass | 450 | 20s |
| Spark Blast | Electric | 50 | 2s |
| Splash | Water | 160 | 8s |
| Thunder Rain | Electric | 400 | 20s |
| Thunderstorm | Electric | 600 | 30s |
| Tri-Lightning | Electric | 200 | 12s |
| TriSpark | Electric | 250 | 12s |
| Volcanic Rain | Fire | 450 | 20s |
Bellanoir drops
What Bellanoir drops when defeated or butchered. Drop rates are the game's own percentages.
| Item | Drop rate | Quantity |
|---|---|---|
| 100% | ×2–3 |
Breeding Bellanoir
2 parent pairs produce Bellanoir on this build of the breeding ladder.
| Parent | Parent |
|---|---|
| Bellanoir | Bellanoir Libero |
| Bellanoir | Bellanoir |
What Bellanoir breeds into
| Partner | Result |
|---|---|
| Bellanoir Libero | Bellanoir |
Updated for Palworld 1.0.5 -