Legendary Sphere
Rarity 2Special WeaponSPWeapon Capture Ball
- Tier, crafting rank
- 6
- Stack
- 9,999
- Price in gold
- 5,570
Where it comes from
Crafted from
Makes ×1, 50,000 work
Unlocked at technology level 44 for 5 Technology points.The whole technology tree
Caught by fishing
| Fishing pool | Region | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|---|
| Sakurajima Treasure Fishing | Sakurajima | 3 | 100% | 75.5% | ×1 |
Found in 17 loot pools
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Expedition Sakurajima | 5 | 100% | 100% | ×5 to 10 |
| Expedition Snow | 5 | 100% | 100% | ×4 to 8 |
| Sakurajima Treasure Fishing | 3 | 100% | 75.5% | ×1 |
| Dark Island Supply | 1 | 100% | 50% | ×5 to 10 |
| Sakurajima Supply | 1 | 100% | 50% | ×2 to 5 |
| Enemy Camp Desert02 | 3 | 100% | 43.1% | ×1 |
| Enemy Camp Snow02 | 3 | 100% | 43.1% | ×1 |
| Mount Obsidian sea base chests | 3 | 100% | 43.1% | ×1 |
| Enemy Camp Snow01 | 3 | 100% | 39.7% | ×1 |
| Sakurajima Treasure | 3 | 100% | 39.7% | ×1 |
| Enemy Camp Sakurajima01 | 1 | 100% | 26% | ×1 to 3 |
| Junk Sakurajima | 1 | 100% | 25% | ×1 to 3 |
| Enemy Camp Sakurajima01 02 | 1 | 100% | 24.8% | ×1 to 3 |
| Sakurajima sea base chests | 1 | 100% | 13.6% | ×1 to 3 |
| Sakurajima Treasure Fish Pond | 1 | 100% | 8.7% | ×1 to 2 |
| Sakurajima Drop 1 | 1 | 100% | 3.3% | ×1 to 3 |
| Snow Drop | 1 | 100% | 0.5% | ×1 |
In-game description
An item that captures Pals when thrown. Very few Pals can escape its perfected design.
About this page
Legendary Sphere is a rarity 2 special weapon in Palworld. Found in 17 loot pools, starting with Expedition Sakurajima. Crafted from Paldium Fragment, Pal Metal Ingot, Hardwood and more. Used in 1 recipe, including Paldium Fragment.
Related pages
Updated for Palworld 1.0.5,