Hyper Sphere
Hyper Sphere is a rarity 1 special weapon in Palworld. Found in 31 loot pools, starting with Expedition Desert. Crafted from Paldium Fragment, Ingot, Wood and more. Used in 1 recipe, including Paldium Fragment.
- Tier
- 4 crafting rank
- Stack
- 9,999
- Price
- 1,350 gold
In-game description
An item that captures Pals when thrown. Enhanced capabilities allow it to capture even more powerful Pals.
Where Hyper Sphere comes from
Found in
| Source | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|
| Expedition Desert | 5 | 100% | 100% | ×5–10 |
| Expedition Volcano | 5 | 100% | 100% | ×4–8 |
| Desert (early) | 3 | 100% | 75.8% | ×1 |
| Snow fields (early) | 3 | 100% | 75.8% | ×1 |
| Volcano (early) | 3 | 100% | 75.8% | ×1 |
| Desert01 Fishing | 3 | 100% | 75.6% | ×1 |
| Volcano01 Fishing | 3 | 100% | 75.6% | ×1 |
| Snow01 Fishing | 3 | 100% | 75.5% | ×1 |
| Forest Supply | 1 | 100% | 50% | ×3–6 |
| Snow Supply | 1 | 100% | 50% | ×5–10 |
| Enemy Camp Volcano01 | 3 | 100% | 39.7% | ×1 |
| Enemy Camp Forest01 02 | 1 | 100% | 26% | ×1–3 |
| Enemy Camp Volcano Seabase01 | 1 | 100% | 26% | ×1–3 |
| Enemy Camp Volcano01 02 | 1 | 100% | 26% | ×1–3 |
| Junk Dessert | 1 | 100% | 25% | ×1–2 |
| Junk Volcano | 1 | 100% | 25% | ×1–2 |
| Enemy Camp Forest01 | 1 | 100% | 19.4% | ×1 |
| Small container (tier 2) | 5 | 100% | 10% | ×3–6 |
| Yakushima Treasure | 1 | 100% | 8.8% | ×1 |
| Volcano01 Fish Pond | 1 | 100% | 8.2% | ×1–2 |
| Desert01 Fish Pond | 1 | 100% | 8.1% | ×1–2 |
| Snow01 Fish Pond | 1 | 100% | 7.5% | ×1–2 |
| Salvage Rank1 | 1 | 100% | 6.5% | ×1 |
| Volcano Drop | 1 | 100% | 4.7% | ×1 |
| Dessert Drop | 1 | 100% | 1.9% | ×1 |
| Character Spawn Item Cute Fox Rank10 | 1 | 100% | 0.5% | ×1–2 |
| Character Spawn Item Cute Fox Rank5 | 1 | 100% | 0.5% | ×1 |
| Character Spawn Item Cute Fox Rank6 | 1 | 100% | 0.5% | ×1 |
| Character Spawn Item Cute Fox Rank7 | 1 | 100% | 0.5% | ×1 |
| Character Spawn Item Cute Fox Rank8 | 1 | 100% | 0.5% | ×1 |
| Character Spawn Item Cute Fox Rank9 | 1 | 100% | 0.5% | ×1 |
Crafted from
| Material | Amount |
|---|---|
| ×3 | |
| ×3 | |
| ×8 | |
| ×8 |
Makes ×1 · 6,000 work
Produced at a ranch by
| Pal | Per drop |
|---|---|
| ×0–2 |
The band runs from a level 1 ranch Pal's roll to a level 10 one's.
Caught by fishing
| Fishing pool | Region | Grade | Slot chance | Share | Quantity |
|---|---|---|---|---|---|
| Desert01 Fishing | Dessicated Desert | 3 | 100% | 75.6% | ×1 |
| Volcano01 Fishing | Mount Obsidian | 3 | 100% | 75.6% | ×1 |
| Snow01 Fishing | Astral Mountains | 3 | 100% | 75.5% | ×1 |
Unlocked by technology
Technology level 27 · 3 Technology points
What Hyper Sphere is used to craft
1 recipe uses Hyper Sphere.
| Product | Makes | Hyper Sphere needed |
|---|---|---|
| ×3 | ×1 |
Updated for Palworld 1.0.5 -