Fast Travel Points
- Palpagos Islands
- 137
- on the main map
- World Tree
- 15
- on the tree
Palpagos Islands
World Tree
Fast Travel Points coordinates
– of 152 foundCoordinates use the same values as the in-game map readout. Each row links to the interactive map, where you can mark each one found as you go.
| Name | Map | Coords | Found | Link |
|---|---|---|---|---|
| Glacial Memento Islet | Palpagos Islands | -1659, -969 | Show on the map | |
| Deserted Ash Plateau | Palpagos Islands | -1399, -1018 | Show on the map | |
| Exile's Cape | Palpagos Islands | -1398, -1661 | Show on the map | |
| Feybreak Shipwreck | Palpagos Islands | -1389, -1470 | Show on the map | |
| Oilfield Overlook | Palpagos Islands | -1343, -1287 | Show on the map | |
| Shady Mushroom Cliffs | Palpagos Islands | -1307, -1410 | Show on the map | |
| Sandstone Gate Islet | Palpagos Islands | -1296, -660 | Show on the map | |
| Feybreak Tower Entrance | Palpagos Islands | -1288, -1665 | Show on the map | |
| Curved Redrock | Palpagos Islands | -1207, -834 | Show on the map | |
| Silent Lake | Palpagos Islands | -1202, -1496 | Show on the map | |
| Scorched Hill | Palpagos Islands | -1192, -1254 | Show on the map | |
| Amethyst Outcrop | Palpagos Islands | -1183, -1741 | Show on the map | |
| Crimson Labyrinth | Palpagos Islands | -1158, -1150 | Show on the map | |
| Bicornis Islet | Palpagos Islands | -1153, -1874 | Show on the map | |
| The Oculus Gate, Tower in Sight | Palpagos Islands | -1117, -1386 | Show on the map | |
| Azure Cliffs | Palpagos Islands | -1112, -1616 | Show on the map | |
| Scarlet Outlook | Palpagos Islands | -1083, -1045 | Show on the map | |
| Hidden Passage to the Oculus Gate | Palpagos Islands | -1048, -1252 | Show on the map | |
| Hill Entrance | Palpagos Islands | -996, -841 | Show on the map | |
| Shield Dragon Tunnel | Palpagos Islands | -970, -977 | Show on the map | |
| Crystallized Great Tree | Palpagos Islands | -947, -1134 | Show on the map | |
| Stone Pillar Cave Entrance | Palpagos Islands | -897, -1011 | Show on the map | |
| Loess Plains | Palpagos Islands | -891, -1456 | Show on the map | |
| Phantom Isle | Palpagos Islands | -887, -186 | Show on the map | |
| Suncrest Islet | Palpagos Islands | -880, 135 | Show on the map | |
| Wildlands Floodgate | Palpagos Islands | -864, -1310 | Show on the map | |
| Foot of the World Tree | Palpagos Islands | -839, 689 | Show on the map | |
| Mount Obsidian Trail | Palpagos Islands | -818, -356 | Show on the map | |
| Scorched Ashland | Palpagos Islands | -811, -828 | Show on the map | |
| Beach of Everlasting Summer | Palpagos Islands | -803, -565 | Show on the map | |
| Sakurajima: West Coast | Palpagos Islands | -722, 174 | Show on the map | |
| Emberstone Plateau | Palpagos Islands | -720, -1194 | Show on the map | |
| Dry Dunes | Palpagos Islands | -698, -635 | Show on the map | |
| Crimson Cliffs | Palpagos Islands | -689, -989 | Show on the map | |
| Secluded Cemetery | Palpagos Islands | -668, 265 | Show on the map | |
| Sakurajima - Southern Sandbar | Palpagos Islands | -650, 81 | Show on the map | |
| Moonflower Tower Entrance | Palpagos Islands | -602, 214 | Show on the map | |
| Brothers of the Eternal Pyre Tower Entrance | Palpagos Islands | -595, -531 | Show on the map | |
| Ruined Fortress City | Palpagos Islands | -563, -247 | Show on the map | |
| Isle of Silence | Palpagos Islands | -543, -29 | Show on the map | |
| Mount Obsidian - Anubis Statue | Palpagos Islands | -540, -638 | Show on the map | |
| Waterlily Gorge | Palpagos Islands | -531, -1498 | Show on the map | |
| Sakurajima - Northern Rock Field | Palpagos Islands | -521, 341 | Show on the map | |
| Cherry Blossom Crossroads | Palpagos Islands | -516, 214 | Show on the map | |
| Mount Obsidian - Midpoint | Palpagos Islands | -497, -444 | Show on the map | |
| The Azure Tapestry | Palpagos Islands | -479, -1382 | Show on the map | |
| Fisherman's Point | Palpagos Islands | -479, -745 | Show on the map | |
| Mount Obsidian - Second Ascent | Palpagos Islands | -473, -295 | Show on the map | |
| Sakurajima - Mushroom Wetlands | Palpagos Islands | -464, 132 | Show on the map | |
| Isle of Silence Church Ruins | Palpagos Islands | -460, -13 | Show on the map | |
| Azure Covenant Tower Entrance | Palpagos Islands | -433, -1424 | Show on the map | |
| Sealed Realm of Terraria | Palpagos Islands | -422, -795 | Show on the map | |
| Kelpsea Hill | Palpagos Islands | -408, -101 | Show on the map | |
| Garden Beneath the Astral Mountains | Palpagos Islands | -405, 505 | Show on the map | |
| Ancient Civilization Ruins | Palpagos Islands | -398, -633 | Show on the map | |
| Crystalline Archipelago | Palpagos Islands | -386, -1536 | Show on the map | |
| Heatwave Gate | Palpagos Islands | -355, -387 | Show on the map | |
| Foot of the Volcano | Palpagos Islands | -353, -492 | Show on the map | |
| Isle of Murmurs | Palpagos Islands | -353, 77 | Show on the map | |
| Pristine Snow Field | Palpagos Islands | -344, 270 | Show on the map | |
| Farcry Marsh | Palpagos Islands | -325, -1410 | Show on the map | |
| Deep Bamboo Thicket | Palpagos Islands | -325, -199 | Show on the map | |
| Sea Breeze Coast | Palpagos Islands | -280, -648 | Show on the map | |
| Whisperwind Hill | Palpagos Islands | -268, -246 | Show on the map | |
| Sealed Realm of the Myriad Flames | Palpagos Islands | -264, -155 | Show on the map | |
| Land of Absolute Zero | Palpagos Islands | -238, 493 | Show on the map | |
| Garden Beneath the Cliffs | Palpagos Islands | -228, 187 | Show on the map | |
| Isle of Murmurs Beach | Palpagos Islands | -225, -16 | Show on the map | |
| Ascetic Falls | Palpagos Islands | -224, -441 | Show on the map | |
| Investigator's Fork | Palpagos Islands | -217, -206 | Show on the map | |
| Sealed Realm of the Swordmaster | Palpagos Islands | -215, -348 | Show on the map | |
| Enchanted Firmament | Palpagos Islands | -214, -1512 | Show on the map | |
| Small Cove | Palpagos Islands | -205, -545 | Show on the map | |
| Windscream Valley | Palpagos Islands | -177, -409 | Show on the map | |
| Deserted Islet | Palpagos Islands | -172, 33 | Show on the map | |
| Whisperwind Cliffs | Palpagos Islands | -141, -312 | Show on the map | |
| PAL Genetic Research Unit Tower Entrance | Palpagos Islands | -139, 465 | Show on the map | |
| Anubis Dunes | Palpagos Islands | -129, -79 | Show on the map | |
| Sealed Realm of the Ardent | Palpagos Islands | -110, -468 | Show on the map | |
| Unthawable Lake | Palpagos Islands | -101, 287 | Show on the map | |
| Sea Breeze Archipelago - Castaway Beach | Palpagos Islands | -99, -711 | Show on the map | |
| Frostbitten Isle | Palpagos Islands | -80, -947 | Show on the map | |
| Sea Breeze Archipelago Church | Palpagos Islands | -73, -551 | Show on the map | |
| Cinnamoth Forest | Palpagos Islands | -69, -272 | Show on the map | |
| Ravine Entrance | Palpagos Islands | -67, -425 | Show on the map | |
| Cold Shore | Palpagos Islands | -43, 11 | Show on the map | |
| No Man's Trail | Palpagos Islands | -36, 95 | Show on the map | |
| Ancient Ritual Site | Palpagos Islands | -15, -292 | Show on the map | |
| Bridge of the Twin Knights | Palpagos Islands | -12, -372 | Show on the map | |
| Icy Weasel Hill | Palpagos Islands | 4, 184 | Show on the map | |
| Lake Center | Palpagos Islands | 16, -212 | Show on the map | |
| Mount Flopie Summit | Palpagos Islands | 21, -95 | Show on the map | |
| Free Pal Alliance Tower Entrance | Palpagos Islands | 34, -308 | Show on the map | |
| Desolate Church | Palpagos Islands | 63, -416 | Show on the map | |
| Hypocrite Hill | Palpagos Islands | 71, -248 | Show on the map | |
| Small Settlement | Palpagos Islands | 74, -485 | Show on the map | |
| Thawtide Cape | Palpagos Islands | 85, 422 | Show on the map | |
| Snowy Mountain Crossroads | Palpagos Islands | 95, -3 | Show on the map | |
| Rayne Syndicate Tower Entrance | Palpagos Islands | 118, -422 | Show on the map | |
| Sealed Realm of the Frozen Wings | Palpagos Islands | 119, -337 | Show on the map | |
| Sealed Realm of the Mystic | Palpagos Islands | 120, -61 | Show on the map | |
| Verdant Stream | Palpagos Islands | 120, 107 | Show on the map | |
| Isle of the Glacial Core | Palpagos Islands | 139, 637 | Show on the map | |
| Gobfin's Turf | Palpagos Islands | 149, -208 | Show on the map | |
| Frostbound Mountains Summit | Palpagos Islands | 167, 45 | Show on the map | |
| Grassy Behemoth Hills | Palpagos Islands | 172, -475 | Show on the map | |
| Fort Ruins | Palpagos Islands | 181, -390 | Show on the map | |
| Windwatch Outlook | Palpagos Islands | 199, 296 | Show on the map | |
| Mossanda Forest | Palpagos Islands | 233, -117 | Show on the map | |
| Hill of Beginnings | Palpagos Islands | 240, -512 | Show on the map | |
| Islandhopper Coast | Palpagos Islands | 241, -309 | Show on the map | |
| Frozen Dune Cape | Palpagos Islands | 254, 544 | Show on the map | |
| Mossanda Inner Coast | Palpagos Islands | 279, -220 | Show on the map | |
| Sand Dunes Entrance | Palpagos Islands | 282, 160 | Show on the map | |
| Sealed Realm of the Swift | Palpagos Islands | 286, 19 | Show on the map | |
| Seaward Passage | Palpagos Islands | 322, 659 | Show on the map | |
| Altar of the Windcaller | Palpagos Islands | 347, -71 | Show on the map | |
| Duneshelter | Palpagos Islands | 356, 348 | Show on the map | |
| Natural Bridge | Palpagos Islands | 376, -212 | Show on the map | |
| Sunlit Isle | Palpagos Islands | 387, -462 | Show on the map | |
| Marsh Island Church Ruins | Palpagos Islands | 399, -276 | Show on the map | |
| Dustview Coast | Palpagos Islands | 421, 9 | Show on the map | |
| Marsh Island | Palpagos Islands | 431, -345 | Show on the map | |
| Scouring Islet | Palpagos Islands | 448, -713 | Show on the map | |
| The Furthest Flats | Palpagos Islands | 474, 687 | Show on the map | |
| Deep Sand Dunes | Palpagos Islands | 528, 526 | Show on the map | |
| Sandbar of Solitude | Palpagos Islands | 529, 40 | Show on the map | |
| Desert Backbone | Palpagos Islands | 541, 187 | Show on the map | |
| PIDF Tower Entrance | Palpagos Islands | 542, 335 | Show on the map | |
| Eastern Wild Island | Palpagos Islands | 549, -102 | Show on the map | |
| Isle of Decayed Treasures | Palpagos Islands | 610, -161 | Show on the map | |
| Arena Entrance | Palpagos Islands | 629, 15 | Show on the map | |
| Thirst's End | Palpagos Islands | 685, 113 | Show on the map | |
| Desiccated Coast | Palpagos Islands | 694, 301 | Show on the map | |
| Flamepulse Islet | Palpagos Islands | 761, 408 | Show on the map | |
| Oasis Isle | Palpagos Islands | 885, 196 | Show on the map | |
| Islet of Circular Ruins | Palpagos Islands | 940, -64 | Show on the map | |
| Forbidden Laboratory | World Tree | -1995, 1625 | Show on the map | |
| Sealed Sanctum | World Tree | -1975, 1362 | Show on the map | |
| Abandoned Laboratory | World Tree | -1962, 1625 | Show on the map | |
| Shinespore Root | World Tree | -1933, 1154 | Show on the map | |
| Lacrymal Shoal | World Tree | -1923, 1310 | Show on the map | |
| Boreal Summit | World Tree | -1827, 1584 | Show on the map | |
| Spore Cloister | World Tree | -1810, 1323 | Show on the map | |
| Gilded City Ruins | World Tree | -1808, 1401 | Show on the map | |
| Remnant Riverside | World Tree | -1707, 1562 | Show on the map | |
| Rotmist Root | World Tree | -1675, 1640 | Show on the map | |
| Corroded Hollow | World Tree | -1649, 1578 | Show on the map | |
| Alluvion Lakefront | World Tree | -1638, 1341 | Show on the map | |
| Whimsical Wisteria Grove | World Tree | -1580, 1412 | Show on the map | |
| Dusty Ravine | World Tree | -1561, 1513 | Show on the map | |
| The Verdant Rootpath | World Tree | -1457, 1386 | Show on the map |
About this page
The Palworld map data contains 152 fast travel points: 137 on the Palpagos Islands and 15 on the World Tree. All of them are on the palmap interactive map, which is free and tracks what you've found.
Updated for Palworld 1.0.5,